SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN NATIONAL BANK OF SIDNEY, THE
901 10TH
SIDNEY, Nebraska 69162
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 718556
Financial summary ($ in Thousands)
| |
| $79,070 | $79,392 | $70,039 |
| 22,939 | 19,438 | 25,256 |
| 0 | 0 | 0 |
| 29,507 | 32,256 | 27,281 |
| 64,560 | 65,619 | 55,427 |
| 6,434 | 6,005 | 6,846 |
| 7,960 | 7,666 | 7,658 |
| 1,876 | 2,121 | 2,270 |
| 167 | 171 | 189 |
| 1,868 | 1,909 | 1,976 |
| 310 | 498 | 509 |
| 286 | 479 | 485 |
|
| 0.34 | 0.60 | 0.66 |
| 0.37 | 0.63 | 0.69 |
| 3.66 | 6.12 | 6.18 |
| 2.40 | 2.89 | 3.38 |
| 0.20 | 0.22 | 0.26 |
| 2.25 | 2.43 | 2.71 |
| 85.77 | 79.31 | 76.98 |
|
| 0.01 | 0.01 | 0.01 |
| 0.06 | 0.06 | 0.05 |
| 6420.00 | 1.66 | 1.27 |
2.86 | 1.53 | 1.24 | | 1.56 | 0.61 | 0.61 |
| 0.18 | 0.08 | 0.00 |
| 6.11 | 6.85 | 15.82 |
6.64 | 5.43 | 6.50 | |
| 10.07 | 9.66 | 10.93 |
| 10.07 | 9.66 | 10.93 |
| 25.84 | 26.40 | 22.02 |
|
| 35.53 | 29.62 | 45.57 |
| 26.41 | 24.00 | 20.10 |
| 12.83 | 15.83 | 19.37 |
* Calculations are based on the latest four quarters of income and expense.