SAFE & SOUND® STAR RATINGS
Financial statement
ALLENDALE COUNTY BANK
SEVENTH & PICKENS STREETS
FAIRFAX, South Carolina 29827
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 704326
Financial summary ($ in Thousands)
| |
| $56,170 | $54,301 | $55,388 |
| 26,082 | 25,040 | 26,193 |
| 0 | 0 | 0 |
| 21,177 | 21,236 | 21,149 |
| 52,572 | 50,647 | 51,731 |
| 0 | 0 | 0 |
| 3,473 | 3,510 | 3,505 |
| 2,158 | 2,307 | 2,399 |
| 167 | 187 | 221 |
| 1,890 | 2,014 | 2,068 |
| 13 | 13 | 15 |
| 5 | 13 | 15 |
|
| 0.01 | 0.02 | 0.02 |
| 0.02 | 0.02 | 0.02 |
| 0.14 | 0.37 | 0.42 |
| 4.42 | 4.54 | 4.93 |
| 0.30 | 0.33 | 0.39 |
| 3.34 | 3.52 | 3.68 |
| 79.65 | 79.32 | 77.57 |
|
| 1.14 | 0.63 | 0.11 |
| 15.71 | 8.34 | 1.52 |
| 93.75 | 2.40 | 2.21 |
7.86 | 7.35 | 6.66 | | 3.24 | 3.51 | 3.94 |
| 0.00 | 0.00 | 0.00 |
| 1.67 | 1.66 | 2.14 |
33.89 | 33.82 | 33.58 | |
| 6.18 | 6.46 | 6.33 |
| 6.18 | 6.46 | 6.33 |
| 12.25 | 12.17 | 11.96 |
|
| 49.61 | 49.44 | 50.63 |
| 22.96 | 21.95 | 23.42 |
| 0.00 | 23.78 | 19.96 |
* Calculations are based on the latest four quarters of income and expense.