SAFE & SOUND® STAR RATINGS
Financial statement
ANNA STATE BANK
100 EAST VIENNA STREET
ANNA, Illinois 62906
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 691743
Financial summary ($ in Thousands)
| |
| $69,485 | $70,489 | $67,561 |
| 34,423 | 33,396 | 32,857 |
| 0 | 0 | 0 |
| 27,700 | 29,977 | 30,471 |
| 59,233 | 60,858 | 58,887 |
| 0 | 0 | 0 |
| 10,122 | 9,413 | 8,569 |
| 2,202 | 2,141 | 1,984 |
| 195 | 182 | 211 |
| 1,611 | 1,675 | 1,710 |
| 886 | 748 | 583 |
| 689 | 595 | 526 |
|
| 0.97 | 0.86 | 0.84 |
| 1.25 | 1.09 | 0.94 |
| 6.98 | 6.51 | 6.15 |
| 3.31 | 3.27 | 3.43 |
| 0.27 | 0.27 | 0.34 |
| 2.27 | 2.45 | 2.76 |
| 64.52 | 69.13 | 74.57 |
|
| 0.87 | 0.48 | 0.33 |
| 5.80 | 3.45 | 2.48 |
| 55.85 | 1.00 | 1.01 |
26.32 | 26.93 | 26.23 | | 9.55 | 8.53 | 8.81 |
| 1.28 | 0.10 | 0.31 |
| 2.88 | 2.28 | 1.87 |
3.68 | 3.62 | 3.38 | |
| 14.57 | 13.35 | 12.68 |
| 14.57 | 13.35 | 12.68 |
| 29.46 | 28.34 | 27.30 |
|
| 58.11 | 54.88 | 55.80 |
| 24.62 | 22.38 | 19.74 |
| 2.20 | 14.60 | 14.41 |
* Calculations are based on the latest four quarters of income and expense.