SAFE & SOUND® STAR RATINGS
Financial statement
FROST BANK
100 WEST HOUSTON STREET
SAN ANTONIO, Texas 78296
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 682563
Financial summary ($ in Thousands)
| |
| $23,187,836 | $20,372,139 | $17,646,473 |
| 9,119,125 | 7,885,632 | 8,126,180 |
| 2,528,728 | 3,301,146 | 2,095,737 |
| 6,595,060 | 4,816,552 | 3,306,556 |
| 19,621,033 | 16,846,765 | 14,554,328 |
| 783,808 | 899,908 | 609,602 |
| 2,400,238 | 2,312,489 | 2,123,763 |
| 617,269 | 598,419 | 579,959 |
| 142,996 | 139,960 | 142,817 |
| 563,277 | 545,944 | 522,238 |
| 320,599 | 301,217 | 282,856 |
| 243,731 | 225,163 | 217,955 |
|
| 1.19 | 1.22 | 1.28 |
| 1.56 | 1.64 | 1.66 |
| 10.25 | 10.04 | 10.26 |
| 3.15 | 3.48 | 3.77 |
| 0.70 | 0.76 | 0.84 |
| 2.74 | 2.98 | 3.07 |
| 63.32 | 62.88 | 61.53 |
|
| 0.47 | 0.66 | 1.06 |
| 4.35 | 5.51 | 8.28 |
| 111.35 | 1.40 | 1.55 |
14.42 | 19.93 | 16.29 | | 9.97 | 10.96 | 12.47 |
| 3.78 | 3.47 | 5.22 |
| 17.93 | 17.09 | 19.32 |
1.35 | 1.50 | 1.81 | |
| 10.35 | 11.35 | 12.04 |
| 8.21 | 8.95 | 9.26 |
| 13.43 | 14.54 | 14.43 |
|
| 46.48 | 46.81 | 55.83 |
| 41.90 | 40.14 | 37.35 |
| 5.01 | 7.75 | 7.89 |
* Calculations are based on the latest four quarters of income and expense.