SAFE & SOUND® STAR RATINGS
Financial statement
ATLANTA NATIONAL BANK, THE
105 SOUTHWEST CHURCH STREET
ATLANTA, Illinois 61723
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 672238
Financial summary ($ in Thousands)
| |
| $61,016 | $58,029 | $57,586 |
| 14,666 | 15,114 | 15,818 |
| 16,671 | 13,158 | 15,790 |
| 25,614 | 24,828 | 22,818 |
| 48,792 | 45,466 | 45,519 |
| 4,622 | 4,963 | 5,236 |
| 7,025 | 6,901 | 6,323 |
| 1,392 | 1,392 | 1,456 |
| 95 | 91 | 91 |
| 1,383 | 1,334 | 1,318 |
| 448 | 462 | 405 |
| 413 | 428 | 396 |
|
| 0.68 | 0.72 | 0.70 |
| 0.74 | 0.78 | 0.72 |
| 5.85 | 6.36 | 6.06 |
| 2.47 | 2.57 | 2.81 |
| 0.16 | 0.15 | 0.16 |
| 2.27 | 2.26 | 2.35 |
| 82.67 | 81.99 | 79.25 |
|
| 0.00 | 0.03 | 0.09 |
| 0.00 | 0.21 | 0.84 |
| n/a | 0.75 | 0.72 |
33.53 | 29.60 | 35.50 | | 2.61 | 2.85 | 2.33 |
| 0.13 | 0.07 | 0.72 |
| 1.80 | 1.71 | 1.66 |
5.03 | 5.74 | 5.67 | |
| 11.51 | 11.89 | 10.98 |
| 11.51 | 11.85 | 10.90 |
| 29.09 | 29.02 | 26.28 |
|
| 30.06 | 33.24 | 34.75 |
| 16.61 | 14.45 | 14.91 |
| 8.99 | 16.51 | 19.25 |
* Calculations are based on the latest four quarters of income and expense.