SAFE & SOUND® STAR RATINGS
Financial statement
ANDALUSIA COMMUNITY BANK
601 8TH STREET EAST
ANDALUSIA, Illinois 61232
STAR RATING: 2


Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 589439
Financial summary ($ in Thousands)
| |
| $49,361 | $54,344 | $50,113 |
| 24,126 | 24,159 | 22,635 |
| 2,389 | 2,769 | 518 |
| 11,866 | 13,921 | 12,082 |
| 43,094 | 46,243 | 43,812 |
| 0 | 1,250 | 0 |
| 6,130 | 6,343 | 5,781 |
| 1,577 | 1,596 | 1,432 |
| 182 | 219 | 235 |
| 1,569 | 1,527 | 1,432 |
| -612 | 290 | 298 |
| -250 | 309 | 279 |
|
| -0.49 | 0.58 | 0.67 |
| -1.19 | 0.55 | 0.71 |
| -3.97 | 5.04 | 4.81 |
| 3.31 | 3.15 | 3.56 |
| 0.35 | 0.42 | 0.57 |
| 3.06 | 2.90 | 3.45 |
| 82.88 | 80.67 | 80.13 |
|
| 2.58 | 2.03 | 1.13 |
| 18.39 | 16.71 | 9.49 |
| 64.51 | 1.11 | 0.84 |
34.25 | 26.83 | 23.58 | | 6.40 | 8.33 | 8.94 |
| 1.18 | 1.69 | 2.52 |
| 4.84 | 5.38 | 6.24 |
6.04 | 6.21 | 7.96 | |
| 12.42 | 11.67 | 11.54 |
| 12.42 | 11.59 | 11.45 |
| 25.19 | 23.71 | 22.42 |
|
| 55.98 | 52.24 | 51.66 |
| 13.37 | 11.05 | 10.70 |
| 3.27 | 21.84 | 24.08 |
* Calculations are based on the latest four quarters of income and expense.