SAFE & SOUND® STAR RATINGS
Financial statement
BANCROFT STATE BANK
5496 COUNTY ROAD W
BANCROFT, Wisconsin 54921
STAR RATING: 2


Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 570745
Financial summary ($ in Thousands)
| |
| $71,316 | $68,772 | $67,099 |
| 47,021 | 51,184 | 56,612 |
| 0 | 0 | 0 |
| 7,242 | 3,119 | 3,197 |
| 64,982 | 62,513 | 60,552 |
| 0 | 0 | 500 |
| 6,249 | 6,152 | 5,913 |
| 2,652 | 2,658 | 2,771 |
| 193 | 223 | 180 |
| 2,462 | 2,177 | 2,095 |
| 93 | 243 | -415 |
| 93 | 243 | -415 |
|
| 0.14 | 0.36 | -0.61 |
| 0.14 | 0.36 | -0.61 |
| 1.51 | 4.03 | -6.93 |
| 4.14 | 4.29 | 4.45 |
| 0.29 | 0.33 | 0.27 |
| 3.64 | 3.24 | 3.09 |
| 87.74 | 79.22 | 76.43 |
|
| 4.48 | 7.71 | 7.40 |
| 47.06 | 76.97 | 73.34 |
| 49.50 | 1.45 | 1.52 |
25.47 | 28.02 | 29.43 | | 18.21 | 18.19 | 20.01 |
| 2.13 | 2.79 | 5.21 |
| 7.00 | 10.73 | 12.60 |
3.35 | 5.01 | 5.95 | |
| 8.76 | 8.95 | 8.81 |
| 8.59 | 8.81 | 8.81 |
| 14.42 | 13.52 | 12.62 |
|
| 72.36 | 81.88 | 93.49 |
| 20.79 | 17.04 | 14.46 |
| 2.88 | 12.54 | 13.28 |
* Calculations are based on the latest four quarters of income and expense.