SAFE & SOUND® STAR RATINGS
Financial statement
TEXAS GULF BANK, NATIONAL ASSOCIATION
200 WEST SECOND STREET
FREEPORT, Texas 77515
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 514655
Financial summary ($ in Thousands)
| |
| $491,121 | $416,386 | $343,255 |
| 257,754 | 214,179 | 148,275 |
| 19,630 | 23,227 | 18,576 |
| 149,255 | 152,191 | 141,977 |
| 441,189 | 369,631 | 303,146 |
| 0 | 0 | 0 |
| 49,036 | 45,882 | 38,990 |
| 16,236 | 13,478 | 11,643 |
| 1,067 | 1,159 | 1,233 |
| 13,020 | 12,084 | 10,306 |
| 5,076 | 3,297 | 2,979 |
| 5,076 | 3,297 | 2,979 |
|
| 1.17 | 0.88 | 0.94 |
| 1.17 | 0.88 | 0.94 |
| 10.64 | 7.59 | 7.56 |
| 3.81 | 3.68 | 3.89 |
| 0.25 | 0.31 | 0.39 |
| 3.01 | 3.24 | 3.27 |
| 69.09 | 75.94 | 73.47 |
|
| 0.13 | 0.09 | 0.06 |
| 1.26 | 0.73 | 0.46 |
| 573.22 | 1.29 | 1.56 |
17.20 | 18.08 | 19.55 | | 20.12 | 20.08 | 14.29 |
| 7.11 | 5.31 | 5.05 |
| 9.93 | 11.24 | 8.26 |
1.71 | 1.79 | 2.01 | |
| 9.98 | 11.02 | 11.36 |
| 9.82 | 10.83 | 11.13 |
| 15.16 | 16.19 | 20.47 |
|
| 58.42 | 57.94 | 48.91 |
| 26.57 | 22.32 | 21.30 |
| 7.80 | 12.10 | 9.79 |
* Calculations are based on the latest four quarters of income and expense.