SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN STATE BANK
141 EAST MAIN STREET
OLDHAM, South Dakota 57051
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 477059
Financial summary ($ in Thousands)
| |
| $28,742 | $28,544 | $27,760 |
| 7,559 | 7,831 | 10,736 |
| 12,819 | 14,237 | 11,417 |
| 4,890 | 4,242 | 3,439 |
| 24,644 | 23,697 | 23,342 |
| 750 | 1,500 | 1,700 |
| 3,063 | 3,039 | 2,631 |
| 710 | 829 | 703 |
| 118 | 112 | 135 |
| 803 | 814 | 813 |
| 163 | 270 | 110 |
| 188 | 195 | 110 |
|
| 0.63 | 0.67 | 0.42 |
| 0.55 | 0.93 | 0.42 |
| 5.95 | 6.57 | 3.98 |
| 2.58 | 3.16 | 2.95 |
| 0.40 | 0.39 | 0.52 |
| 2.71 | 2.83 | 3.12 |
| 93.59 | 81.48 | 92.39 |
|
| 0.00 | 0.00 | 1.57 |
| 0.00 | 0.00 | 15.69 |
| n/a | 1.89 | 1.44 |
46.76 | 50.71 | 42.43 | | 4.66 | 3.19 | 9.52 |
| 0.00 | 0.00 | 0.00 |
| 5.70 | 6.03 | 6.10 |
1.69 | 1.78 | 2.32 | |
| 10.66 | 10.65 | 9.48 |
| 10.65 | 10.64 | 9.47 |
| 20.96 | 20.08 | 17.34 |
|
| 30.67 | 33.05 | 45.99 |
| 13.12 | 9.28 | 8.95 |
| 2.61 | 8.06 | 11.18 |
* Calculations are based on the latest four quarters of income and expense.