SAFE & SOUND® STAR RATINGS
Financial statement
ADVANTAGE BANK
8001 NE 23RD STREET
SPENCER, Oklahoma 73141
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 438050
Financial summary ($ in Thousands)
| |
| $55,554 | $56,093 | $50,041 |
| 35,740 | 34,250 | 33,160 |
| 7,677 | 4,772 | 2,931 |
| 7,577 | 9,653 | 7,604 |
| 48,772 | 49,512 | 43,944 |
| 0 | 0 | 0 |
| 6,698 | 6,495 | 6,026 |
| 2,674 | 2,486 | 2,435 |
| 565 | 687 | 746 |
| 2,700 | 2,683 | 2,781 |
| 770 | 611 | 638 |
| 770 | 611 | 638 |
|
| 1.40 | 1.19 | 1.29 |
| 1.40 | 1.19 | 1.29 |
| 11.62 | 9.44 | 10.69 |
| 5.23 | 5.23 | 5.43 |
| 1.03 | 1.34 | 1.52 |
| 4.92 | 5.23 | 5.66 |
| 80.21 | 81.2 | 83.41 |
|
| 0.20 | 1.82 | 1.41 |
| 1.59 | 14.83 | 10.76 |
| 779.63 | 1.13 | 1.61 |
36.18 | 32.43 | 33.65 | | 12.93 | 12.20 | 14.13 |
| 16.50 | 10.92 | 4.58 |
| 4.79 | 5.68 | 9.08 |
7.18 | 7.67 | 9.69 | |
| 12.06 | 11.58 | 12.04 |
| 12.06 | 11.58 | 12.04 |
| 18.92 | 17.34 | 19.07 |
|
| 73.28 | 69.18 | 75.46 |
| 26.00 | 21.45 | 22.39 |
| 0.30 | 2.71 | 2.73 |
* Calculations are based on the latest four quarters of income and expense.