SAFE & SOUND® STAR RATINGS
Financial statement
ANAHUAC NATIONAL BANK
801 SOUTH ROSS STERLING
ANAHUAC, Texas 77514
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 424352
Financial summary ($ in Thousands)
| |
| $84,991 | $73,358 | $68,845 |
| 48,053 | 48,092 | 45,458 |
| 5,993 | 5,213 | 1,804 |
| 9,154 | 9,860 | 14,075 |
| 76,959 | 64,667 | 61,862 |
| 0 | 1,000 | 0 |
| 7,849 | 7,498 | 6,779 |
| 3,544 | 3,503 | 3,216 |
| 437 | 449 | 559 |
| 3,277 | 3,219 | 3,151 |
| 954 | 841 | 635 |
| 954 | 841 | 635 |
|
| 1.23 | 1.17 | 0.88 |
| 1.23 | 1.17 | 0.88 |
| 12.14 | 11.44 | 8.94 |
| 4.84 | 5.36 | 4.94 |
| 0.56 | 0.63 | 0.78 |
| 4.22 | 4.49 | 4.40 |
| 75.28 | 76.24 | 81.04 |
|
| 0.92 | 0.88 | 0.16 |
| 8.84 | 7.74 | 1.50 |
| n/a | 1.76 | 1.54 |
24.71 | 26.04 | 20.68 | | 17.66 | 22.26 | 22.68 |
| 2.91 | 2.70 | 2.59 |
| 6.10 | 6.32 | 6.13 |
9.52 | 10.98 | 12.23 | |
| 9.24 | 10.22 | 9.85 |
| 9.24 | 10.22 | 9.85 |
| 16.14 | 15.12 | 15.01 |
|
| 62.44 | 74.37 | 73.48 |
| 30.21 | 27.64 | 26.13 |
| 2.28 | 21.17 | 20.66 |
* Calculations are based on the latest four quarters of income and expense.