SAFE & SOUND® STAR RATINGS
Financial statement
ADVANCE BANK
4801 SETON DRIVE
BALTIMORE, Maryland 21215
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 405173
Financial summary ($ in Thousands)
| |
| $60,902 | $66,877 | $76,348 |
| 45,377 | 53,568 | 57,654 |
| 88 | 111 | 141 |
| 2,649 | 2,404 | 2,496 |
| 49,599 | 54,299 | 63,260 |
| 5,000 | 5,000 | 5,000 |
| 5,960 | 6,884 | 7,694 |
| 2,696 | 2,930 | 3,066 |
| 87 | 288 | 292 |
| 2,750 | 3,619 | 3,877 |
| 273 | -1,357 | -864 |
| 196 | -142 | -114 |
|
| 0.31 | -1.16 | -0.68 |
| 0.44 | -1.85 | -1.11 |
| 3.33 | -11.83 | -6.77 |
| 5.23 | 4.90 | 4.79 |
| 0.14 | 0.43 | 0.38 |
| 4.39 | 4.95 | 4.99 |
| 90.4 | 10420 | 10890 |
|
| 3.88 | 4.62 | 6.12 |
| 35.21 | 39.76 | 55.91 |
| 70.33 | 1.66 | 1.16 |
44.83 | 45.77 | 40.81 | | 27.04 | 27.56 | 26.10 |
| 0.00 | 0.00 | 1.65 |
| 1.42 | 6.54 | 6.59 |
1.11 | 1.20 | 0.95 | |
| 9.79 | 10.29 | 10.08 |
| 9.40 | 9.91 | 9.70 |
| 14.56 | 13.18 | 14.21 |
|
| 91.49 | 98.65 | 91.14 |
| 6.21 | n/a | n/a |
| 11.43 | 16.83 | 18.65 |
* Calculations are based on the latest four quarters of income and expense.