SAFE & SOUND® STAR RATINGS
Financial statement
BANDERA FIRST STATE BANK
800 MAIN STREET
BANDERA, Texas 78003
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3806481
Financial summary ($ in Thousands)
| |
| $44,668 | $40,187 | $26,310 |
| 19,041 | 11,373 | 8,911 |
| 13,988 | 16,822 | 13,188 |
| 1,992 | 0 | 0 |
| 39,029 | 34,661 | 20,579 |
| 0 | 0 | 0 |
| 5,518 | 5,453 | 5,671 |
| 1,030 | 679 | 413 |
| 24 | 27 | 22 |
| 1,313 | 1,199 | 979 |
| 38 | -318 | -578 |
| 38 | -318 | -578 |
|
| 0.10 | -0.99 | -2.45 |
| 0.10 | -0.99 | -2.45 |
| 0.70 | -5.75 | -9.73 |
| 2.83 | 2.23 | 1.85 |
| 0.06 | 0.08 | 0.09 |
| 3.38 | 3.77 | 4.15 |
| 117.97 | 160.94 | 214.69 |
|
| 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 |
| n/a | 1.04 | 0.99 |
37.80 | 46.26 | 57.91 | | 11.62 | 4.16 | 3.74 |
| 7.69 | 3.34 | 2.39 |
| 14.78 | 10.53 | 11.17 |
1.57 | 0.91 | 0.85 | |
| 12.35 | 13.57 | 21.55 |
| 12.35 | 13.57 | 21.55 |
| 23.45 | 33.00 | 45.96 |
|
| 48.79 | 32.81 | 43.30 |
| 17.82 | 28.11 | 8.97 |
| 4.43 | 16.93 | 19.15 |
* Calculations are based on the latest four quarters of income and expense.