SAFE & SOUND® STAR RATINGS
Financial statement
AREA BANK
225 MAIN STREET
ROSICLARE, Illinois 62982
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 360843
Financial summary ($ in Thousands)
| |
| $76,558 | $64,170 | $52,703 |
| 23,862 | 22,889 | 25,048 |
| 17,199 | 6,904 | 3,240 |
| 30,393 | 28,143 | 18,452 |
| 61,020 | 56,783 | 46,688 |
| 9,319 | 1,608 | 1,769 |
| 6,155 | 5,710 | 4,169 |
| 1,914 | 1,861 | 1,758 |
| 267 | 248 | 228 |
| 1,590 | 1,568 | 1,538 |
| 631 | 571 | 418 |
| 631 | 571 | 418 |
|
| 0.95 | 1.00 | 0.81 |
| 0.95 | 1.00 | 0.81 |
| 10.38 | 11.07 | 8.95 |
| 2.96 | 3.45 | 3.76 |
| 0.40 | 0.44 | 0.44 |
| 2.40 | 2.76 | 3.00 |
| 72.08 | 73 | 76.37 |
|
| 1.52 | 0.32 | 0.89 |
| 17.08 | 3.24 | 9.84 |
| 57.68 | 2.53 | 2.31 |
36.05 | 27.67 | 27.24 | | 5.50 | 6.74 | 7.87 |
| 0.00 | 0.00 | 0.07 |
| 6.30 | 5.29 | 7.62 |
2.91 | 4.40 | 5.91 | |
| 8.04 | 8.90 | 7.91 |
| 8.04 | 8.90 | 7.91 |
| 17.02 | 16.46 | 16.11 |
|
| 39.11 | 40.31 | 53.65 |
| 18.13 | 16.60 | 16.01 |
| 12.76 | 7.45 | 9.66 |
* Calculations are based on the latest four quarters of income and expense.