SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN EAGLE BANK OF CHICAGO
2255 NORTH WESTERN AVENUE
CHICAGO, Illinois 60647
STAR RATING: 2


Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3559714
Financial summary ($ in Thousands)
| |
| $69,653 | $67,975 | $69,313 |
| 49,589 | 50,878 | 57,161 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 61,115 | 59,513 | 61,103 |
| 0 | 0 | 0 |
| 7,785 | 7,677 | 7,389 |
| 1,921 | 1,794 | 1,542 |
| 7 | 12 | 6 |
| 1,794 | 1,684 | 1,559 |
| 185 | -197 | -546 |
| 108 | -112 | -306 |
|
| 0.15 | -0.16 | -0.43 |
| 0.26 | -0.28 | -0.76 |
| 1.40 | -1.48 | -4.09 |
| 3.17 | 3.03 | 2.53 |
| 0.01 | 0.02 | 0.01 |
| 2.54 | 2.41 | 2.20 |
| 85.06 | 92.78 | 103.73 |
|
| 3.35 | 3.95 | 4.04 |
| 27.94 | 31.77 | 32.28 |
| 1628.57 | 1.50 | 2.25 |
7.46 | 7.74 | 7.97 | | 14.82 | 17.21 | 28.22 |
| 1.11 | 0.24 | 2.68 |
| 0.40 | 2.38 | 0.86 |
48.16 | 48.39 | 42.74 | |
| 11.18 | 11.29 | 10.66 |
| 11.18 | 11.29 | 10.66 |
| 13.27 | 13.38 | 12.04 |
|
| 81.14 | 85.49 | 93.55 |
| 3.64 | 2.04 | 1.88 |
| 17.86 | 49.24 | 45.68 |
* Calculations are based on the latest four quarters of income and expense.