SAFE & SOUND® STAR RATINGS
Financial statement
AROOSTOOK COUNTY FEDERAL SAVINGS & LOAN ASSOCIATION
43 HIGH STREET
Caribou, Maine 04736
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 351878
Financial summary ($ in Thousands)
| |
| $100,458 | $98,390 | $98,086 |
| 75,034 | 78,117 | 79,207 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 89,371 | 87,874 | 87,901 |
| 0 | 0 | 0 |
| 10,802 | 10,005 | 9,597 |
| 3,284 | 3,219 | 3,167 |
| 75 | 231 | 207 |
| 2,348 | 2,382 | 2,168 |
| 1,090 | 589 | 782 |
| 739 | 124 | 293 |
|
| 0.75 | 0.42 | 0.54 |
| 1.11 | 0.60 | 0.81 |
| 7.03 | 4.15 | 5.60 |
| 3.48 | 3.48 | 3.46 |
| 0.08 | 0.23 | 0.21 |
| 2.39 | 2.43 | 2.24 |
| 66.53 | 6632 | 6731 |
|
| 1.69 | 1.96 | 1.37 |
| 15.10 | 17.88 | 13.26 |
| 40.21 | 0.97 | 0.69 |
67.06 | 67.19 | 66.86 | | 2.92 | 7.64 | 7.58 |
| 0.10 | 0.53 | 2.00 |
| 2.46 | 2.13 | 1.89 |
2.09 | 2.48 | 2.79 | |
| 10.75 | 10.17 | 9.78 |
| 10.75 | 10.17 | 9.78 |
| 21.67 | 20.47 | 19.46 |
|
| 83.96 | 88.90 | 90.11 |
| 0.79 | n/a | n/a |
| 1.93 | 8.70 | 9.28 |
* Calculations are based on the latest four quarters of income and expense.