SAFE & SOUND® STAR RATINGS
Financial statement
AUSTIN COUNTY STATE BANK
436 SOUTH FRONT STREET
BELLVILLE, Texas 77418
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3463875
Financial summary ($ in Thousands)
| |
| $87,801 | $79,033 | $66,457 |
| 58,780 | 46,787 | 43,824 |
| 5,361 | 5,632 | 5,264 |
| 18,201 | 12,547 | 9,479 |
| 79,126 | 70,936 | 58,922 |
| 378 | 481 | 769 |
| 8,190 | 7,472 | 6,645 |
| 3,319 | 2,916 | 2,558 |
| 211 | 192 | 142 |
| 2,351 | 2,116 | 1,913 |
| 954 | 802 | 602 |
| 954 | 802 | 602 |
|
| 1.16 | 1.11 | 0.99 |
| 1.16 | 1.11 | 0.99 |
| 12.16 | 11.23 | 9.38 |
| 4.12 | 4.17 | 4.35 |
| 0.26 | 0.27 | 0.23 |
| 2.85 | 2.95 | 3.16 |
| 65.85 | 67.24 | 70.15 |
|
| 0.18 | 0.05 | 0.00 |
| 1.72 | 0.51 | 0.00 |
| 606.37 | 1.55 | 1.58 |
29.28 | 29.00 | 30.25 | | 8.13 | 7.94 | 7.14 |
| 9.29 | 3.91 | 5.15 |
| 18.93 | 17.17 | 21.36 |
3.93 | 4.35 | 6.05 | |
| 9.33 | 9.45 | 10.00 |
| 9.33 | 9.45 | 10.00 |
| 14.33 | 17.02 | 17.03 |
|
| 74.29 | 65.96 | 74.38 |
| 17.11 | 14.28 | 12.40 |
| 8.68 | 25.36 | 23.99 |
* Calculations are based on the latest four quarters of income and expense.