SAFE & SOUND® STAR RATINGS
Financial statement
1ST COMMUNITY BANK
407 3RD STREET
SHERRARD, Illinois 61281
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 338945
Financial summary ($ in Thousands)
| |
| $65,246 | $61,188 | $55,439 |
| 38,904 | 35,700 | 35,779 |
| 74 | 125 | 215 |
| 18,496 | 13,053 | 13,275 |
| 59,315 | 55,660 | 50,003 |
| 0 | 0 | 0 |
| 5,721 | 5,289 | 5,181 |
| 1,991 | 1,922 | 1,706 |
| 108 | 83 | 84 |
| 1,455 | 1,429 | 1,318 |
| 607 | 536 | 478 |
| 597 | 532 | 474 |
|
| 0.93 | 0.91 | 0.86 |
| 0.94 | 0.92 | 0.86 |
| 10.59 | 10.18 | 9.22 |
| 3.36 | 3.57 | 3.37 |
| 0.17 | 0.14 | 0.15 |
| 2.26 | 2.45 | 2.40 |
| 68.89 | 70.57 | 72.66 |
|
| 1.76 | 1.26 | 0.61 |
| 18.63 | 13.53 | 6.16 |
| 38.50 | 1.12 | 0.94 |
9.57 | 10.18 | 12.31 | | 17.44 | 17.01 | 19.12 |
| 0.18 | 0.15 | 0.04 |
| 9.57 | 7.04 | 6.75 |
2.44 | 3.00 | 5.38 | |
| 8.77 | 8.64 | 9.35 |
| 8.77 | 8.64 | 9.35 |
| 12.83 | 12.66 | 12.94 |
|
| 65.59 | 64.14 | 71.55 |
| 12.36 | 10.81 | 10.75 |
| 11.00 | 33.79 | 32.61 |
* Calculations are based on the latest four quarters of income and expense.