SAFE & SOUND® STAR RATINGS
Financial statement
ASHTON STATE BANK
295 CENTER AVENUE
ASHTON, Nebraska 68817
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 336950
Financial summary ($ in Thousands)
| |
| $21,404 | $18,410 | $17,970 |
| 10,923 | 9,608 | 9,050 |
| 0 | 0 | 0 |
| 900 | 900 | 1,300 |
| 19,360 | 16,044 | 16,231 |
| 0 | 500 | 0 |
| 1,885 | 1,769 | 1,628 |
| 671 | 591 | 503 |
| 89 | 72 | 75 |
| 505 | 449 | 409 |
| 236 | 210 | 172 |
| 153 | 153 | 126 |
|
| 0.76 | 0.83 | 0.76 |
| 1.18 | 1.14 | 1.04 |
| 8.38 | 9.00 | 7.97 |
| 3.68 | 3.52 | 3.34 |
| 0.44 | 0.39 | 0.46 |
| 2.52 | 2.45 | 2.48 |
| 66.01 | 67.32 | 70.4 |
|
| 0.25 | 0.40 | 0.71 |
| 2.66 | 3.86 | 7.16 |
| 266.67 | 1.25 | 1.77 |
0.40 | 0.55 | 0.76 | | 0.44 | 0.55 | 0.72 |
| 0.00 | 0.00 | 0.00 |
| 2.62 | 2.04 | 1.89 |
1.40 | 1.49 | 1.50 | |
| 8.81 | 9.61 | 9.06 |
| 8.81 | 9.61 | 9.06 |
| 15.02 | 16.03 | 16.06 |
|
| 56.42 | 59.89 | 55.76 |
| 14.32 | 15.35 | 11.48 |
| 4.67 | 22.60 | 25.24 |
* Calculations are based on the latest four quarters of income and expense.