SAFE & SOUND® STAR RATINGS
Financial statement
AZTECAMERICA BANK
2136 SOUTH OAK PARK AVENUE
BERWYN, Illinois 60402
STAR RATING: 1

Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3358252
Financial summary ($ in Thousands)
| |
| $81,144 | $87,375 | $94,033 |
| 56,299 | 62,393 | 71,215 |
| 201 | 298 | 1,392 |
| 11,281 | 11,767 | 11,796 |
| 76,692 | 79,991 | 86,144 |
| 0 | 0 | 0 |
| 4,114 | 6,332 | 7,652 |
| 2,358 | 3,024 | 2,795 |
| 287 | 127 | 60 |
| 4,391 | 3,981 | 3,648 |
| -781 | 600 | -1,570 |
| -781 | 600 | -1,570 |
|
| -0.93 | 0.67 | -1.69 |
| -0.93 | 0.67 | -1.69 |
| -14.71 | 8.72 | -18.66 |
| 3.05 | 3.64 | 3.14 |
| 0.34 | 0.14 | 0.06 |
| 5.20 | 4.48 | 3.93 |
| 137.26 | 110.28 | 120.24 |
|
| 16.54 | 13.84 | 12.94 |
| 194.09 | 135.45 | 121.97 |
| 31.58 | 4.16 | 3.26 |
20.20 | 22.26 | 22.62 | | 45.06 | 42.50 | 43.41 |
| 2.87 | 3.81 | 5.65 |
| 4.87 | 6.06 | 5.41 |
0.09 | 0.09 | 0.12 | |
| 5.07 | 7.25 | 8.14 |
| 5.07 | 7.25 | 8.14 |
| 8.06 | 10.82 | 12.42 |
|
| 73.41 | 78.00 | 82.67 |
| 5.53 | 5.73 | 4.83 |
| 8.83 | 24.61 | 20.81 |
* Calculations are based on the latest four quarters of income and expense.