SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN TRUST BANK
2817 NORTH BALTIMORE
KIRKSVILLE, Missouri 63501
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3357947
Financial summary ($ in Thousands)
| |
| $56,858 | $51,784 | $40,473 |
| 38,882 | 36,875 | 30,441 |
| 221 | 320 | 445 |
| 105 | 104 | 0 |
| 46,165 | 41,474 | 32,594 |
| 5,500 | 5,500 | 4,500 |
| 5,073 | 4,712 | 3,252 |
| 1,885 | 1,770 | 1,250 |
| 121 | 96 | 74 |
| 1,399 | 1,118 | 974 |
| 520 | 590 | 233 |
| 383 | 402 | 627 |
|
| 0.69 | 0.87 | 2.01 |
| 0.94 | 1.28 | 0.74 |
| 7.98 | 9.46 | 21.27 |
| 3.59 | 4.02 | 4.19 |
| 0.22 | 0.21 | 0.24 |
| 2.52 | 2.43 | 3.13 |
| 67.62 | 59.63 | 73.18 |
|
| 0.39 | 1.46 | 0.47 |
| 3.96 | 14.43 | 5.29 |
| 261.16 | 1.43 | 1.11 |
17.77 | 13.34 | 18.24 | | 17.17 | 14.39 | 12.82 |
| 2.57 | 0.51 | 1.18 |
| 5.73 | 11.87 | 10.15 |
1.92 | 1.75 | 1.83 | |
| 8.92 | 9.10 | 8.04 |
| 8.92 | 9.10 | 8.04 |
| 14.82 | 12.92 | 11.39 |
|
| 84.22 | 88.91 | 93.39 |
| 9.89 | 7.89 | 10.56 |
| 10.09 | 26.34 | 27.21 |
* Calculations are based on the latest four quarters of income and expense.