SAFE & SOUND® STAR RATINGS
Financial statement
ADAMS STATE BANK
649 MAIN
ADAMS, Nebraska 68301
STAR RATING: 5





Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 332756
Financial summary ($ in Thousands)
| |
| $44,652 | $38,388 | $36,610 |
| 26,826 | 23,637 | 19,311 |
| 0 | 0 | 0 |
| 12,859 | 10,471 | 13,996 |
| 32,704 | 28,726 | 28,031 |
| 3,600 | 1,900 | 1,500 |
| 8,292 | 7,707 | 7,003 |
| 1,506 | 1,430 | 1,381 |
| 95 | 88 | 100 |
| 1,005 | 966 | 1,037 |
| 675 | 644 | 464 |
| 660 | 630 | 452 |
|
| 1.55 | 1.62 | 1.25 |
| 1.59 | 1.65 | 1.28 |
| 8.15 | 8.35 | 6.31 |
| 3.70 | 3.92 | 4.11 |
| 0.22 | 0.23 | 0.28 |
| 2.36 | 2.49 | 2.88 |
| 59.82 | 60.49 | 68.09 |
|
| 0.01 | 0.00 | 0.00 |
| 0.06 | 0.00 | 0.01 |
| 3780.00 | 0.82 | 0.96 |
17.27 | 18.25 | 15.16 | | 0.56 | 1.21 | 0.94 |
| 0.33 | 0.03 | 0.25 |
| 5.37 | 3.72 | 2.94 |
4.93 | 4.81 | 4.87 | |
| 18.57 | 20.08 | 19.13 |
| 18.57 | 20.08 | 19.13 |
| 26.33 | 26.38 | 28.61 |
|
| 82.03 | 82.28 | 68.89 |
| 15.72 | 15.29 | 15.43 |
| 11.08 | 18.65 | 15.64 |
* Calculations are based on the latest four quarters of income and expense.