SAFE & SOUND® STAR RATINGS
Financial statement
ALLY BANK
6985 UNION PARK CENTER, SUITE 435
MIDVALE, Utah 84047
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3284070
Financial summary ($ in Thousands)
| |
| $94,795,926 | $85,331,885 | $70,284,088 |
| 71,119,525 | 65,288,616 | 48,803,968 |
| 6,036,271 | 6,336,559 | 4,973,739 |
| 3,453,465 | 3,106,921 | 2,694,337 |
| 48,326,682 | 41,264,280 | 34,652,206 |
| 30,763,466 | 30,454,692 | 23,850,518 |
| 14,287,987 | 13,061,428 | 10,886,180 |
| 2,436,541 | 2,099,505 | 1,621,800 |
| -260,932 | -429,360 | 151,018 |
| 2,236,151 | 1,357,349 | 906,381 |
| 1,326,255 | 1,277,974 | 929,778 |
| 858,661 | 1,221,955 | 902,377 |
|
| 0.97 | 1.58 | 1.58 |
| 1.50 | 1.65 | 1.63 |
| 6.22 | 10.00 | 9.76 |
| 3.00 | 2.90 | 3.05 |
| -0.30 | -0.56 | 0.27 |
| 2.53 | 1.76 | 1.59 |
| 58.93 | 48.89 | 43.94 |
|
| 0.45 | 0.38 | 0.64 |
| 2.87 | 2.34 | 3.87 |
| 163.64 | 1.11 | 1.61 |
19.28 | 23.35 | 30.52 | | 2.44 | 2.43 | 2.54 |
| 0.17 | 0.08 | 0.01 |
| 32.80 | 29.48 | 23.64 |
27.43 | 27.22 | 26.72 | |
| 15.07 | 15.31 | 15.49 |
| 14.21 | 14.01 | 13.34 |
| 17.06 | 18.37 | 20.48 |
|
| 147.16 | 158.22 | 140.84 |
| 4.27 | 4.99 | 6.15 |
| 47.31 | 60.20 | 58.94 |
* Calculations are based on the latest four quarters of income and expense.