SAFE & SOUND® STAR RATINGS
Financial statement
1ST EQUITY BANK NORTHWEST
1330 DUNDEE ROAD
BUFFALO GROVE, Illinois 60089
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3203996
Financial summary ($ in Thousands)
| |
| $53,052 | $50,600 | $54,666 |
| 33,129 | 41,546 | 41,802 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 43,313 | 37,723 | 37,553 |
| 1,481 | 4,599 | 8,774 |
| 8,174 | 8,184 | 8,245 |
| 1,326 | 1,528 | 1,589 |
| 2 | 2 | 11 |
| 1,224 | 993 | 1,174 |
| 9 | 102 | 210 |
| 10 | 104 | 206 |
|
| 0.02 | 0.19 | 0.39 |
| 0.02 | 0.19 | 0.40 |
| 0.12 | 1.24 | 2.47 |
| 2.93 | 3.06 | 3.20 |
| 0.00 | 0.00 | 0.02 |
| 2.37 | 1.88 | 2.25 |
| 91.75 | 63.98 | 71.11 |
|
| 9.38 | 0.42 | 1.13 |
| 56.63 | 2.39 | 6.95 |
| 25.12 | 1.64 | 1.50 |
22.53 | 27.31 | 22.93 | | 34.19 | 47.55 | 44.08 |
| 0.00 | 0.64 | 2.85 |
| 6.89 | 7.94 | 6.57 |
0.03 | 0.03 | 0.04 | |
| 15.41 | 16.17 | 15.08 |
| 15.41 | 16.17 | 15.08 |
| 25.00 | 27.38 | 26.48 |
|
| 76.49 | 110.13 | 111.31 |
| 1.42 | 2.18 | 0.86 |
| 14.07 | 44.15 | 47.25 |
* Calculations are based on the latest four quarters of income and expense.