SAFE & SOUND® STAR RATINGS
Financial statement
ALLIANCE BANKING COMPANY
695 BULLION BOULEVARD
WINCHESTER, Kentucky 40391
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 3177378
Financial summary ($ in Thousands)
| |
| $59,554 | $60,148 | $59,224 |
| 45,721 | 45,798 | 44,749 |
| 0 | 0 | 0 |
| 1,418 | 2,405 | 2,512 |
| 51,407 | 52,366 | 51,739 |
| 2,058 | 2,369 | 2,581 |
| 5,880 | 5,214 | 4,683 |
| 2,115 | 1,964 | 1,588 |
| 94 | 85 | 61 |
| 2,026 | 2,065 | 2,200 |
| 250 | 15 | -566 |
| 250 | 15 | -566 |
|
| 0.42 | 0.02 | -0.93 |
| 0.42 | 0.02 | -0.93 |
| 4.34 | 0.29 | -11.71 |
| 3.86 | 3.70 | 2.90 |
| 0.16 | 0.15 | 0.10 |
| 3.44 | 3.56 | 3.63 |
| 87.67 | 97.18 | 127.98 |
|
| 3.27 | 3.77 | 7.28 |
| 30.37 | 37.31 | 76.15 |
| 97.61 | 1.87 | 2.18 |
40.60 | 36.23 | 31.86 | | 21.02 | 22.73 | 27.42 |
| 3.45 | 3.54 | 1.29 |
| 8.46 | 9.06 | 8.60 |
1.59 | 1.84 | 1.86 | |
| 9.87 | 8.67 | 7.91 |
| 9.87 | 8.67 | 7.91 |
| 14.97 | 13.49 | 12.73 |
|
| 88.94 | 87.46 | 86.49 |
| 4.32 | 4.19 | 3.87 |
| 4.29 | 27.50 | 23.47 |
* Calculations are based on the latest four quarters of income and expense.