SAFE & SOUND® STAR RATINGS
Financial statement
ADAMS COUNTY BUILDING AND LOAN COMPANY, THE
201 W MAIN STEEET
WEST UNION, Ohio 45693
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 312570
Financial summary ($ in Thousands)
| |
| $26,136 | $26,106 | $25,966 |
| 13,589 | 14,092 | 14,939 |
| 0 | 0 | 0 |
| 3,163 | 683 | 596 |
| 21,988 | 22,066 | 21,816 |
| 0 | 0 | 0 |
| 4,108 | 4,004 | 3,978 |
| 879 | 862 | 775 |
| 0 | 6 | 6 |
| 803 | 795 | 785 |
| 103 | 74 | -78 |
| 103 | 16 | -85 |
|
| 0.39 | 0.28 | -0.32 |
| 0.39 | 0.28 | -0.32 |
| 2.53 | 1.85 | -1.93 |
| 3.64 | 3.56 | 3.36 |
| 0.00 | 0.02 | 0.02 |
| 3.08 | 3.06 | 3.20 |
| 88.63 | 9216 | 11582 |
|
| 4.04 | 4.13 | 4.20 |
| 24.49 | 25.62 | 26.09 |
| 25.19 | 1.42 | 1.34 |
37.47 | 38.12 | 39.07 | | 1.12 | 15.61 | 17.14 |
| 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 |
0.63 | 0.75 | 1.60 | |
| 15.72 | 15.34 | 15.32 |
| 15.72 | 15.34 | 15.32 |
| 33.95 | 34.01 | 32.99 |
|
| 61.80 | 63.86 | 68.48 |
| 0.00 | n/a | n/a |
| 2.35 | 3.95 | 3.90 |
* Calculations are based on the latest four quarters of income and expense.