SAFE & SOUND® STAR RATINGS
Financial statement
ATWATER STATE BANK
222 ATLANTIC
ATWATER, Minnesota 56209
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 299653
Financial summary ($ in Thousands)
| |
| $45,132 | $42,302 | $39,272 |
| 31,268 | 29,137 | 28,898 |
| 1,950 | 1,113 | 1,071 |
| 4,862 | 5,125 | 3,837 |
| 39,854 | 37,662 | 33,957 |
| 1,208 | 765 | 1,818 |
| 3,969 | 3,776 | 3,433 |
| 1,502 | 1,529 | 1,393 |
| 64 | 68 | 62 |
| 1,321 | 1,290 | 1,233 |
| 290 | 315 | 215 |
| 290 | 315 | 214 |
|
| 0.66 | 0.76 | 0.54 |
| 0.66 | 0.76 | 0.55 |
| 7.37 | 8.61 | 6.62 |
| 3.68 | 3.94 | 3.91 |
| 0.15 | 0.16 | 0.16 |
| 3.02 | 3.12 | 3.16 |
| 82.15 | 80.57 | 81.23 |
|
| 1.04 | 0.44 | 2.29 |
| 10.75 | 4.38 | 22.57 |
| 82.26 | 1.53 | 1.92 |
22.99 | 21.30 | 22.27 | | 3.34 | 4.08 | 6.07 |
| 0.63 | 0.00 | 0.69 |
| 14.02 | 13.81 | 12.45 |
3.55 | 4.47 | 5.51 | |
| 8.79 | 8.93 | 8.74 |
| 8.79 | 8.93 | 8.74 |
| 14.87 | 14.71 | 13.75 |
|
| 78.46 | 77.36 | 85.10 |
| 19.56 | 19.19 | 15.50 |
| 9.67 | 10.80 | 13.71 |
* Calculations are based on the latest four quarters of income and expense.