SAFE & SOUND® STAR RATINGS
Financial statement
ADRIAN STATE BANK
322 MAINE AVENUE
ADRIAN, Minnesota 56110
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 293352
Financial summary ($ in Thousands)
| |
| $41,702 | $37,427 | $36,490 |
| 21,921 | 20,737 | 18,747 |
| 3,808 | 4,562 | 4,286 |
| 6,151 | 5,425 | 4,464 |
| 37,689 | 33,541 | 32,930 |
| 0 | 0 | 0 |
| 3,854 | 3,741 | 3,343 |
| 1,218 | 1,114 | 1,113 |
| 52 | 48 | 45 |
| 1,000 | 1,091 | 1,088 |
| 247 | 163 | 270 |
| 247 | 163 | 270 |
|
| 0.66 | 0.46 | 0.84 |
| 0.66 | 0.46 | 0.84 |
| 6.46 | 4.51 | 8.16 |
| 3.39 | 3.32 | 3.67 |
| 0.14 | 0.14 | 0.14 |
| 2.68 | 3.11 | 3.42 |
| 78.37 | 83.92 | 76.73 |
|
| 0.86 | 1.68 | 1.97 |
| 8.77 | 16.02 | 20.60 |
| 561.54 | 0.86 | 0.76 |
13.21 | 17.78 | 17.85 | | 4.40 | 6.73 | 7.43 |
| 0.00 | 0.00 | 0.00 |
| 4.42 | 5.75 | 5.87 |
1.22 | 1.14 | 1.28 | |
| 9.24 | 10.00 | 9.16 |
| 9.24 | 10.00 | 9.16 |
| 14.43 | 14.70 | 15.48 |
|
| 58.16 | 61.83 | 56.93 |
| 22.29 | 22.75 | 25.96 |
| 0.68 | 7.82 | 8.54 |
* Calculations are based on the latest four quarters of income and expense.