SAFE & SOUND® STAR RATINGS
Financial statement
ASIAN BANK
913 ARCH STREET
PHILADELPHIA, Pennsylvania 19107
STAR RATING: 2


Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 2785477
Financial summary ($ in Thousands)
| |
| $76,927 | $70,141 | $68,587 |
| 49,760 | 50,144 | 51,890 |
| 3,630 | 5,039 | 5,883 |
| 812 | 253 | 1,016 |
| 68,698 | 61,847 | 58,630 |
| 2,000 | 2,000 | 6,195 |
| 5,959 | 5,896 | 3,394 |
| 2,760 | 2,683 | 2,623 |
| 138 | 166 | 158 |
| 3,112 | 3,143 | 3,118 |
| 87 | -90 | -988 |
| 87 | -90 | -988 |
|
| 0.12 | -0.13 | -1.29 |
| 0.12 | -0.13 | -1.29 |
| 1.46 | -1.56 | -25.10 |
| 3.88 | 4.10 | 3.93 |
| 0.19 | 0.24 | 0.21 |
| 4.23 | 4.58 | 4.09 |
| 99.81 | 101.42 | 101.66 |
|
| 3.99 | 2.59 | 3.36 |
| 44.44 | 26.46 | 49.62 |
| 44.33 | 1.93 | 2.40 |
11.23 | 16.01 | 19.64 | | 57.63 | 62.02 | 61.53 |
| 0.09 | 0.11 | 0.11 |
| 1.56 | 1.43 | 2.36 |
0.06 | 0.09 | 0.08 | |
| 7.75 | 8.41 | 4.95 |
| 7.75 | 8.41 | 4.95 |
| 12.98 | 13.03 | 8.29 |
|
| 72.43 | 81.08 | 88.50 |
| 20.07 | 19.77 | 19.34 |
| 5.03 | 28.19 | 27.73 |
* Calculations are based on the latest four quarters of income and expense.