SAFE & SOUND® STAR RATINGS
Financial statement
ARMSTRONG COUNTY BUILDING AND LOAN ASSOCIATION
935 FIFTH AVE.
FORD CITY, Pennsylvania 16226
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 269571
Financial summary ($ in Thousands)
| |
| $86,798 | $85,568 | $82,641 |
| 49,400 | 46,060 | 43,840 |
| 16,244 | 17,945 | 20,446 |
| 17,130 | 17,572 | 14,516 |
| 73,702 | 73,714 | 71,154 |
| 1,000 | 0 | 0 |
| 12,007 | 11,777 | 11,457 |
| 1,449 | 1,370 | 1,259 |
| 1 | 17 | 0 |
| 985 | 990 | 1,087 |
| 497 | 306 | 142 |
| 316 | 107 | -29 |
|
| 0.37 | 0.33 | -0.13 |
| 0.57 | 0.36 | 0.17 |
| 2.65 | 2.39 | -0.94 |
| 1.72 | 1.67 | 1.58 |
| 0.00 | 0.02 | 0.00 |
| 1.14 | 1.17 | 1.33 |
| 65.67 | 6061 | 7650 |
|
| 0.85 | 0.87 | 0.58 |
| 6.01 | 6.20 | 4.10 |
| 27.56 | 0.48 | 0.39 |
71.31 | 69.93 | 72.77 | | 2.93 | 2.91 | 3.18 |
| 0.77 | 1.17 | 0.91 |
| 0.00 | 0.00 | 0.00 |
1.05 | 0.91 | 0.98 | |
| 13.83 | 13.76 | 13.86 |
| 13.83 | 13.76 | 13.86 |
| 24.64 | 29.87 | 29.82 |
|
| 67.03 | 62.48 | 61.61 |
| 0.00 | n/a | n/a |
| 2.69 | -2.60 | 1.68 |
* Calculations are based on the latest four quarters of income and expense.