SAFE & SOUND® STAR RATINGS
Financial statement
ALLIANCE BANK
3001 SOUTHWEST WANAMAKER ROAD
TOPEKA, Kansas 66614
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 2694944
Financial summary ($ in Thousands)
| |
| $88,292 | $85,655 | $80,446 |
| 50,595 | 51,413 | 54,095 |
| 1,940 | 2,326 | 1,518 |
| 12,487 | 12,935 | 12,957 |
| 78,841 | 76,226 | 71,546 |
| 216 | 313 | 407 |
| 9,076 | 8,929 | 8,310 |
| 2,794 | 2,908 | 2,875 |
| 127 | 132 | 116 |
| 2,310 | 2,330 | 2,246 |
| 522 | 728 | 584 |
| 349 | 459 | 365 |
|
| 0.42 | 0.55 | 0.44 |
| 0.62 | 0.87 | 0.71 |
| 3.86 | 5.27 | 4.45 |
| 3.48 | 3.82 | 3.81 |
| 0.15 | 0.16 | 0.14 |
| 2.75 | 2.82 | 2.77 |
| 77.21 | 73.32 | 73.95 |
|
| 1.80 | 0.70 | 1.00 |
| 15.90 | 6.07 | 8.74 |
| 73.07 | 1.95 | 1.64 |
23.31 | 23.41 | 21.62 | | 15.28 | 16.21 | 17.27 |
| 4.38 | 5.65 | 9.89 |
| 14.41 | 15.76 | 16.81 |
2.03 | 1.87 | 2.08 | |
| 10.28 | 10.42 | 10.33 |
| 10.28 | 10.42 | 10.33 |
| 18.95 | 18.01 | 15.46 |
|
| 64.17 | 67.45 | 75.61 |
| 22.47 | 18.62 | 13.96 |
| 0.24 | 16.77 | 19.91 |
* Calculations are based on the latest four quarters of income and expense.