SAFE & SOUND® STAR RATINGS
Financial statement
AUBURN SAVINGS BANK, FSB
256 COURT STREET
AUBURN, Maine 04210
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 229173
Financial summary ($ in Thousands)
| |
| $74,869 | $77,832 | $80,506 |
| 60,323 | 64,625 | 70,440 |
| 559 | 545 | 100 |
| 1,009 | 6,012 | 3,132 |
| 54,786 | 53,830 | 54,230 |
| 13,159 | 17,810 | 19,858 |
| 6,266 | 5,834 | 5,976 |
| 2,610 | 2,747 | 2,693 |
| 199 | 189 | 133 |
| 2,667 | 2,693 | 2,144 |
| 517 | -61 | 449 |
| 344 | -78 | 129 |
|
| 0.46 | -0.01 | 0.38 |
| 0.69 | -0.08 | 0.56 |
| 5.59 | -0.19 | 5.11 |
| 3.73 | 3.77 | 3.61 |
| 0.27 | 0.24 | 0.17 |
| 3.58 | 3.40 | 2.69 |
| 78.37 | 11269 | 6985 |
|
| 3.36 | 2.78 | 1.60 |
| 36.04 | 33.13 | 19.44 |
| 35.87 | 1.06 | 0.91 |
62.92 | 64.23 | 59.69 | | 13.79 | 12.63 | 20.39 |
| 0.83 | 0.99 | 0.83 |
| 4.04 | 5.48 | 6.03 |
0.69 | 0.95 | 1.16 | |
| 8.37 | 7.50 | 7.42 |
| 8.21 | 7.42 | 7.34 |
| 13.57 | 12.75 | 11.61 |
|
| 110.11 | 120.05 | 129.89 |
| 2.94 | n/a | n/a |
| 20.03 | 32.12 | 33.34 |
* Calculations are based on the latest four quarters of income and expense.