SAFE & SOUND® STAR RATINGS
Financial statement
ANDOVER STATE BANK
511 N. ANDOVER ROAD
ANDOVER, Kansas 67002
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 225054
Financial summary ($ in Thousands)
| |
| $69,773 | $65,169 | $63,805 |
| 59,858 | 53,200 | 46,297 |
| 784 | 1,110 | 1,461 |
| 195 | 1,820 | 7,595 |
| 61,478 | 57,184 | 58,047 |
| 2,067 | 2,080 | 623 |
| 5,777 | 5,469 | 4,740 |
| 2,869 | 2,615 | 2,538 |
| 111 | 137 | 195 |
| 2,721 | 2,680 | 2,679 |
| 607 | 368 | 154 |
| 412 | 250 | 127 |
|
| 0.60 | 0.38 | 0.18 |
| 0.89 | 0.57 | 0.22 |
| 7.29 | 4.63 | 2.65 |
| 4.67 | 4.72 | 4.39 |
| 0.16 | 0.21 | 0.29 |
| 3.98 | 4.16 | 4.00 |
| 79.96 | 85.4 | 88.07 |
|
| 1.24 | 0.31 | 0.09 |
| 13.48 | 3.40 | 1.17 |
| 92.85 | 1.01 | 0.81 |
35.08 | 33.68 | 36.75 | | 32.23 | 28.88 | 23.49 |
| 8.37 | 10.39 | 6.26 |
| 8.98 | 6.95 | 3.55 |
1.74 | 2.40 | 3.06 | |
| 8.28 | 8.39 | 7.43 |
| 8.28 | 8.39 | 7.43 |
| 11.26 | 11.81 | 11.16 |
|
| 97.36 | 93.03 | 79.76 |
| 16.56 | 15.35 | 12.71 |
| 5.69 | 19.87 | 9.07 |
* Calculations are based on the latest four quarters of income and expense.