SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN STATE BANK OF GRYGLA
102 SOUTH MAIN
GRYGLA, Minnesota 56727
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 21359
Financial summary ($ in Thousands)
| |
| $26,652 | $23,787 | $23,887 |
| 16,020 | 15,751 | 16,225 |
| 1,707 | 1,563 | 1,098 |
| 4,379 | 3,691 | 2,522 |
| 23,590 | 20,776 | 21,125 |
| 261 | 297 | 327 |
| 2,769 | 2,680 | 2,403 |
| 887 | 857 | 865 |
| 387 | 351 | 354 |
| 881 | 823 | 845 |
| 406 | 395 | 274 |
| 406 | 395 | 274 |
|
| 1.57 | 1.62 | 1.16 |
| 1.57 | 1.62 | 1.16 |
| 14.82 | 15.21 | 11.52 |
| 3.71 | 3.78 | 4.16 |
| 1.50 | 1.44 | 1.50 |
| 3.40 | 3.38 | 3.59 |
| 68.45 | 67.13 | 68.37 |
|
| 0.21 | 0.32 | 1.60 |
| 1.92 | 2.67 | 14.75 |
| 1116.67 | 1.28 | 1.15 |
22.91 | 23.50 | 19.65 | | 4.23 | 5.26 | 4.14 |
| 0.00 | 0.12 | 0.13 |
| 7.79 | 10.62 | 11.29 |
5.13 | 6.03 | 7.27 | |
| 10.39 | 11.27 | 10.06 |
| 10.39 | 11.27 | 10.06 |
| 18.22 | 16.90 | 16.86 |
|
| 67.91 | 75.81 | 76.80 |
| 15.51 | 12.37 | 10.56 |
| 2.10 | 19.34 | 21.66 |
* Calculations are based on the latest four quarters of income and expense.