SAFE & SOUND® STAR RATINGS
Financial statement
1ST STATE BANK OF MASON CITY
123 WEST ELM STREET
MASON CITY, Illinois 62664
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 170640
Financial summary ($ in Thousands)
| |
| $28,098 | $24,944 | $25,235 |
| 12,172 | 13,164 | 13,188 |
| 7,500 | 9,054 | 7,248 |
| 1,288 | 140 | 228 |
| 24,632 | 21,568 | 22,109 |
| 0 | 0 | 0 |
| 3,421 | 3,322 | 3,072 |
| 745 | 751 | 720 |
| 76 | 88 | 90 |
| 536 | 544 | 533 |
| 257 | 279 | 143 |
| 257 | 279 | 143 |
|
| 0.92 | 1.05 | 0.55 |
| 0.92 | 1.05 | 0.55 |
| 7.71 | 8.69 | 4.65 |
| 2.72 | 2.99 | 2.98 |
| 0.27 | 0.33 | 0.35 |
| 1.91 | 2.06 | 2.08 |
| 63.43 | 62.46 | 63.76 |
|
| 0.41 | 0.43 | 0.49 |
| 3.21 | 3.08 | 3.90 |
| 115.79 | 0.88 | 0.63 |
43.22 | 53.96 | 45.94 | | 3.41 | 2.51 | 2.13 |
| 0.00 | 0.00 | 0.00 |
| 2.33 | 4.67 | 2.77 |
12.32 | 14.98 | 14.17 | |
| 12.18 | 13.32 | 12.17 |
| 12.18 | 13.32 | 12.17 |
| 25.90 | 24.55 | 22.56 |
|
| 49.42 | 61.03 | 59.65 |
| 16.40 | 12.44 | 12.07 |
| 0.78 | 13.21 | 14.53 |
* Calculations are based on the latest four quarters of income and expense.