SAFE & SOUND® STAR RATINGS
Financial statement
ASIAN PACIFIC NATIONAL BANK
333 WEST VALLEY BOULEVARD
SAN GABRIEL, California 91776
STAR RATING: 5





Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 1462986
Financial summary ($ in Thousands)
| |
| $53,536 | $53,138 | $51,567 |
| 24,637 | 27,733 | 28,493 |
| 0 | 0 | 0 |
| 6,032 | 14,025 | 16,043 |
| 44,782 | 44,678 | 43,353 |
| 0 | 0 | 0 |
| 8,679 | 8,342 | 8,065 |
| 1,908 | 1,943 | 1,760 |
| 45 | 37 | 43 |
| 1,408 | 1,454 | 1,366 |
| 565 | 528 | 438 |
| 540 | 500 | 433 |
|
| 1.01 | 0.96 | 0.84 |
| 1.05 | 1.01 | 0.85 |
| 6.30 | 6.10 | 5.40 |
| 3.85 | 3.93 | 3.66 |
| 0.08 | 0.07 | 0.08 |
| 2.63 | 2.80 | 2.67 |
| 70.79 | 72.88 | 75.14 |
|
| 1.25 | 1.68 | 0.40 |
| 7.20 | 10.02 | 2.36 |
| n/a | 2.04 | 2.01 |
0.36 | 0.37 | 0.39 | | 43.95 | 50.45 | 52.18 |
| 2.59 | 1.16 | 0.87 |
| 0.34 | 0.87 | 1.42 |
0.02 | 0.05 | 0.05 | |
| 16.21 | 15.70 | 15.64 |
| 16.21 | 15.70 | 15.64 |
| 26.42 | 23.96 | 23.83 |
|
| 55.02 | 62.07 | 65.72 |
| 8.48 | 7.06 | 6.70 |
| 0.99 | 39.68 | 38.99 |
* Calculations are based on the latest four quarters of income and expense.