SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN SAVINGS BANK
701 NORTH UNIVERSITY BOULEVARD
MIDDLETOWN, Ohio 45042
STAR RATING: 5





Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 12179
Financial summary ($ in Thousands)
| |
| $40,114 | $40,319 | $39,221 |
| 28,348 | 29,726 | 30,096 |
| 286 | 200 | 246 |
| 1,336 | 1,575 | 979 |
| 30,412 | 32,843 | 31,840 |
| 1,976 | 0 | 0 |
| 6,874 | 6,607 | 6,578 |
| 1,740 | 1,616 | 1,586 |
| 89 | 150 | 125 |
| 1,696 | 1,535 | 1,459 |
| 340 | 110 | 291 |
| 273 | -11 | 38 |
|
| 0.68 | 0.13 | 0.40 |
| 0.85 | 0.28 | 0.74 |
| 4.04 | 0.79 | 2.45 |
| 4.96 | 4.66 | 4.56 |
| 0.22 | 0.37 | 0.32 |
| 4.23 | 3.87 | 3.69 |
| 78.74 | 8350 | 8097 |
|
| 0.38 | 0.70 | 2.30 |
| 2.10 | 4.09 | 13.29 |
| 205.96 | 1.00 | 0.74 |
52.11 | 58.13 | 60.82 | | 14.32 | 10.43 | 10.24 |
| 1.13 | 1.60 | 0.94 |
| 3.15 | 3.13 | 4.08 |
1.65 | 1.37 | 1.55 | |
| 17.14 | 16.39 | 16.77 |
| 17.14 | 16.39 | 16.77 |
| 29.40 | 25.86 | 26.01 |
|
| 93.21 | 90.51 | 94.52 |
| 2.57 | n/a | n/a |
| 9.48 | 11.28 | 8.14 |
* Calculations are based on the latest four quarters of income and expense.