SAFE & SOUND® STAR RATINGS
Financial statement
ARGENTINE FEDERAL SAVINGS
3004 STRONG AVENUE
KANSAS CITY, Kansas 66106
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 120476
Financial summary ($ in Thousands)
| |
| $56,945 | $59,950 | $58,077 |
| 39,740 | 43,682 | 44,906 |
| 6,058 | 4,051 | 2,909 |
| 0 | 2,000 | 0 |
| 42,058 | 43,228 | 39,458 |
| 7,633 | 9,267 | 11,400 |
| 6,896 | 6,714 | 6,478 |
| 1,892 | 1,980 | 1,858 |
| 26 | 150 | 170 |
| 1,599 | 1,698 | 1,683 |
| 287 | 390 | 275 |
| 182 | 73 | 68 |
|
| 0.31 | 0.40 | 0.30 |
| 0.48 | 0.67 | 0.49 |
| 2.67 | 3.57 | 2.65 |
| 3.46 | 3.62 | 3.58 |
| 0.04 | 0.25 | 0.29 |
| 2.69 | 2.90 | 3.01 |
| 81.5 | 8054 | 8201 |
|
| 1.73 | 0.51 | 1.26 |
| 13.98 | 4.52 | 11.03 |
| 16.51 | 0.24 | 0.30 |
77.93 | 76.31 | 78.60 | | 1.93 | 2.24 | 2.60 |
| 0.42 | 0.41 | 0.43 |
| 0.00 | 0.00 | 0.00 |
0.42 | 0.49 | 0.59 | |
| 12.11 | 11.20 | 11.15 |
| 12.11 | 11.20 | 11.15 |
| 24.16 | 21.54 | 21.87 |
|
| 94.49 | 101.05 | 113.81 |
| 2.09 | n/a | n/a |
| 15.47 | 23.04 | 25.04 |
* Calculations are based on the latest four quarters of income and expense.