SAFE & SOUND® STAR RATINGS
Financial statement
BALTIC STATE BANK, THE
101 EAST MAIN
BALTIC, Ohio 43804
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 112510
Financial summary ($ in Thousands)
| |
| $46,006 | $45,732 | $40,562 |
| 31,159 | 29,893 | 30,115 |
| 2,226 | 2,000 | 98 |
| 6,578 | 6,920 | 5,776 |
| 38,698 | 37,202 | 31,316 |
| 2,335 | 3,796 | 4,828 |
| 4,895 | 4,653 | 4,335 |
| 1,723 | 1,512 | 1,493 |
| 66 | 65 | 66 |
| 1,579 | 1,411 | 1,261 |
| 282 | 213 | 284 |
| 282 | 213 | 284 |
|
| 0.65 | 0.50 | 0.73 |
| 0.65 | 0.50 | 0.73 |
| 5.86 | 4.63 | 6.53 |
| 4.22 | 3.68 | 4.02 |
| 0.15 | 0.15 | 0.17 |
| 3.64 | 3.33 | 3.27 |
| 84.85 | 85.72 | 78.13 |
|
| 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.04 |
| n/a | 1.38 | 1.30 |
51.48 | 50.33 | 54.09 | | 7.56 | 7.10 | 6.55 |
| 0.28 | 0.47 | 0.22 |
| 3.55 | 2.57 | 1.78 |
5.92 | 4.85 | 5.33 | |
| 10.64 | 10.17 | 10.69 |
| 10.64 | 10.17 | 10.69 |
| 12.41 | 10.43 | 11.47 |
|
| 80.52 | 80.35 | 96.16 |
| 23.61 | 20.33 | 18.04 |
| 5.56 | 21.86 | 22.60 |
* Calculations are based on the latest four quarters of income and expense.