SAFE & SOUND® STAR RATINGS
Financial statement
AMERICAN EXCHANGE BANK
151 NORTH 4TH STREET
ELMWOOD, Nebraska 68349
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 1014451
Financial summary ($ in Thousands)
| |
| $40,996 | $41,568 | $36,945 |
| 20,729 | 25,392 | 23,753 |
| 622 | 966 | 549 |
| 13,870 | 10,899 | 7,200 |
| 35,330 | 33,005 | 31,389 |
| 717 | 3,581 | 841 |
| 4,894 | 4,933 | 4,660 |
| 1,686 | 1,651 | 1,520 |
| 40 | 40 | 38 |
| 1,096 | 1,186 | 1,080 |
| 459 | 553 | 503 |
| 459 | 553 | 503 |
|
| 1.07 | 1.29 | 1.36 |
| 1.07 | 1.29 | 1.36 |
| 9.02 | 11.13 | 10.74 |
| 4.36 | 4.29 | 4.35 |
| 0.09 | 0.09 | 0.10 |
| 2.56 | 2.78 | 2.94 |
| 60.19 | 68.2 | 67.37 |
|
| 0.57 | 1.18 | 1.14 |
| 4.26 | 9.03 | 8.15 |
| 237.50 | 2.03 | 2.12 |
8.13 | 9.01 | 9.26 | | 2.84 | 6.80 | 8.29 |
| 0.14 | 0.11 | 0.00 |
| 10.28 | 12.04 | 9.91 |
3.20 | 3.78 | 4.43 | |
| 11.94 | 11.87 | 12.61 |
| 11.94 | 11.87 | 12.61 |
| 19.40 | 18.55 | 18.25 |
|
| 58.67 | 76.93 | 75.67 |
| 25.48 | 27.14 | 24.70 |
| 3.79 | 17.27 | 11.77 |
* Calculations are based on the latest four quarters of income and expense.