- advertisement -

Topics
Home Buying
Car Buying
Credit and Debt
Personal Finance
Insurance
  News & Advice
  Compare Rates
  Calculators
  Mortgage
  Home Equity
  Auto
  CDs & Investments
  Checking & Savings
  Debt Management
  College Finance
  Taxes
  Personal Finance
Finance >
Bankrate.com
Rate Alerts | Glossary | Help
 

Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,580,191 1,574,777 1,476,700
11th District Cost of Funds 1.163 1.206 1.452
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 0.25
Gross Domestic Product (billions) 15,461.8 15,319.4 15,006.4
Housing Starts (thousands) 492 481 394
Index of Leading Indicators 95.5 95.7 114.0
1 Month LIBOR Rate 0.24 0.24 0.19
3 Month LIBOR Rate 0.47 0.47 0.26
6 Month LIBOR Rate 0.74 0.73 0.41
1 Year LIBOR Rate 1.07 1.06 0.73
Call Money 2.00 2.75 2.00
One-Year MTA 0.147 0.153 0.278
Producer Price Index 193.8 194.2 191.3
Consumer Price Index 229.2 229.1 224.4
Purchasing Managers Index 54.8 53.4 60.4
Retail Sales 408,039 407,466 389,355
Unemployment Rate 8.1 8.2 9.0
WSJ Prime Rate 3.25 4.00 3.25

 
- advertisement -
About Bankrate | Privacy Policy/Your California Privacy Rights | Online Media Kit | Partnerships | Investor Relations | Press Room | Contact Us | Sitemap
NYSE: RATE | RSS Feeds |

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2012 Bankrate, Inc., All Rights Reserved, Terms of Use.