Rate Alert! Rate Alerts Glossary Glossary Help Help
 
  Bankate.com
 
News and Advice Compare Rates Calculators
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,489,543 1,479,765 1,412,362
11th District Cost of Funds 2.698 2.829 4.277
Fed Funds Rate 2.00 2.25 5.25
Gross Domestic Product (billions) 14,312.5 14,150.8 13,774.7
Housing Starts (thousands) 641 660 1,070
Index of Leading Indicators 101.2 101.2 138.1
1 Month LIBOR Rate 2.49 2.47 5.80
3 Month LIBOR Rate 2.81 2.81 5.70
6 Month LIBOR Rate 3.12 3.11 5.56
1 Year LIBOR Rate 3.20 3.22 5.26
Call Money 3.75 4.00 7.00
One-Year MTA 2.855 3.078 4.983
Producer Price Index 183.9 181.7 167.6
Consumer Price Index 219.2 217.4 208.0
Purchasing Managers Index 50.0 50.2 53.8
Retail Sales 384,631 385,102 376,051
Unemployment Rate 5.7 5.5 4.6
WSJ Prime Rate 5.00 5.25 8.25

 
 
- advertisement -




News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2008 Bankrate, Inc., All Rights Reserved, Terms of Use.