A money market account can provide you with a safe place for your savings and a better-than-average yield. If you're looking for a money market accounts in Austin, TX, our rates survey can help you locate a suitable yield.
With yields that are often higher than interest-bearing checking or savings accounts, money market accounts are a good bet for long-term savings. Search for a satisfactory money market accounts in Austin, TX, and in your area of Texas before deciding on an institution.
Money market accounts in Austin, TX
Here are the money market account rates in Austin, TX, as of 2 p.m.
| Bank Institutions | Intro Rate | Intro Months | Rate After Intro | APY | Min Bal Open | Min Bal Avoid Fees | Monthly Fees |
| Ally | 0% | 0 | 1.03% | 1.04% | $0 | $0 | $0 |
| Flagstar Direct | 0% | 0 | 1.10% | 1.11% | $1 | $0 | $0 |
| BBVA Compass | 0% | 0 | 0.10% | 0.10% | $25 | $10,000 | $15 |
| Bank of America | 0% | 0 | 0.08% | 0.08% | $25 | $5,000 | $12 |
| Frost National Bank | 0% | 0 | 0.05% | 0.05% | $50 | $2,500 | $12 |
Amp up your investing with Bankrate's new tool.
Bookmark this page
