<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrate.com &#187; Banking</title>
	<atom:link href="http://www.bankrate.com/financing/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrate.com/financing</link>
	<description>A Financial Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How ATM lawsuits could hurt you</title>
		<link>http://www.bankrate.com/financing/banking/how-atm-lawsuits-could-hurt-you/</link>
		<comments>http://www.bankrate.com/financing/banking/how-atm-lawsuits-could-hurt-you/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:00:02 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[atm fee]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit union]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11263</guid>
		<description><![CDATA[﻿﻿﻿If you're a regular reader, you may remember an earlier post about the rise of ATM lawsuits and the consumers who have been waging a war against some financial institutions for failure to post signs about out-of-network fees. Well, banks and credit unions have joined forces with the Electronic Funds Transfer Association to fight back.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/how-atm-lawsuits-could-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critic hits prepaid debit fees, celebs</title>
		<link>http://www.bankrate.com/financing/banking/critic-hits-prepaid-debit-fees-celebs/</link>
		<comments>http://www.bankrate.com/financing/banking/critic-hits-prepaid-debit-fees-celebs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:42:43 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[prepaid debit]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11275</guid>
		<description><![CDATA[Even before Suze Orman released her "Approved Card," John Ulzheimer, president of consumer education at SmartCredit.com, was a fierce critic of prepaid debit cards. But having a high-profile personal finance personality like Orman endorse prepaid cards as an alternative to traditional checking accounts and credit cards touched off a barrage of criticism from Ulzheimer and]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/critic-hits-prepaid-debit-fees-celebs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio&#8217;s Schnitt gets smished</title>
		<link>http://www.bankrate.com/financing/banking/radios-schnitt-gets-smished/</link>
		<comments>http://www.bankrate.com/financing/banking/radios-schnitt-gets-smished/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:00:34 +0000</pubDate>
		<dc:creator>Naomi Mannino</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank card scam]]></category>
		<category><![CDATA[fraud alert]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[smishing scan]]></category>
		<category><![CDATA[texting scam]]></category>
		<category><![CDATA[Todd Schnitt]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11259</guid>
		<description><![CDATA[Todd Schnitt of The MJ Morning Show told listeners Thursday morning he was targeted in a "smishing" (SMS  phishing) scam.
The host of the Tampa, Fla., radio show says he received a text message (also known as an SMS or short message service) Wednesday from an unverified sender with a 917 area code. It contained an alert]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/radios-schnitt-gets-smished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit union tech difficulties</title>
		<link>http://www.bankrate.com/financing/banking/credit-union-tech-difficulties/</link>
		<comments>http://www.bankrate.com/financing/banking/credit-union-tech-difficulties/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:14 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11199</guid>
		<description><![CDATA[Despite the migration toward credit unions over the past few months, big banks are still beating their nonprofit competitors in one crucial category: technology.
In a recent Credit Union Times article, Robert McGarvey cites a Javelin Strategy &#38; Research report to highlight the mobile banking gap between account holders at big banks and those at credit]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/credit-union-tech-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed decision on ING sale delayed</title>
		<link>http://www.bankrate.com/financing/banking/fed-decision-on-ing-sale-delayed/</link>
		<comments>http://www.bankrate.com/financing/banking/fed-decision-on-ing-sale-delayed/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:16:49 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11216</guid>
		<description><![CDATA[Savers upset about the sale of ING Direct to Capital One may have reason to hope. The Federal Reserve Board was supposed to hold a vote on whether to approve the sale today, but the vote was delayed, suggesting there might be some dissent among the Fed governors on how to proceed.
For its part, Capital]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/fed-decision-on-ing-sale-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bank-eat-bank world</title>
		<link>http://www.bankrate.com/financing/banking/its-a-bank-eat-bank-world/</link>
		<comments>http://www.bankrate.com/financing/banking/its-a-bank-eat-bank-world/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:54:06 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank branches]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11141</guid>
		<description><![CDATA[If your bank closed or sold some of its branches last year, you weren't alone. In fact, the total number of bank branches in the U.S. declined in 2011, after years during which the number of bank locations expanded.
Still, the drop in branch locations didn't stop some banks from expanding their reach or adding more]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/its-a-bank-eat-bank-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan to pay back fees?</title>
		<link>http://www.bankrate.com/financing/banking/jpmorgan-to-pay-back-fees/</link>
		<comments>http://www.bankrate.com/financing/banking/jpmorgan-to-pay-back-fees/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:56:07 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[Regulation E]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11182</guid>
		<description><![CDATA[JPMorgan Chase became the latest bank to settle a nationwide suit concerning the infamous "courtesy" overdraft fees. From Jonathan Stempel of Reuters:
JPMorgan Chase &#38; Co has agreed to pay $110 million to settle consumer litigation accusing it of charging excessive overdraft fees.
The largest U.S. bank by assets joined Bank of America Corp and several smaller]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/jpmorgan-to-pay-back-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HSBC named top bank brand</title>
		<link>http://www.bankrate.com/financing/banking/hsbc-named-top-bank-brand/</link>
		<comments>http://www.bankrate.com/financing/banking/hsbc-named-top-bank-brand/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:28:37 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank brands]]></category>
		<category><![CDATA[bank ratings]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11136</guid>
		<description><![CDATA[Call it the battle of the bank brands.
A new report ranking the world's most valuable brand names among banks has named HSBC as the holder of the top spot on a list of 500 bank brands.
The only British bank among the list's top 10, HSBC leapfrogged Bank of America and Wells Fargo, which ranked first]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/hsbc-named-top-bank-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New checking overdraft options</title>
		<link>http://www.bankrate.com/financing/banking/new-checking-overdraft-options/</link>
		<comments>http://www.bankrate.com/financing/banking/new-checking-overdraft-options/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:55:22 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank fee]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[TCF]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11130</guid>
		<description><![CDATA[If you're guilty of overdrawing your checking account, one bank is introducing a choice for how you pay when they cover for your purchases.
TCF Bank announced yesterday that it will begin offering account holders the ability to choose between two types of overdraft protection: a per-item fee of $37 and a per-day fee of $28.
While]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/new-checking-overdraft-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Friend request&#8217; to cut bank fees?</title>
		<link>http://www.bankrate.com/financing/banking/friend-request-to-cut-bank-fees/</link>
		<comments>http://www.bankrate.com/financing/banking/friend-request-to-cut-bank-fees/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:14 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[movenbank]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11089</guid>
		<description><![CDATA[Imagine if each of your friends on Facebook and followers on Twitter played a role in your banking experience. By the middle of this year, a new type of bank hopes to make that a reality. MovenBank, a new type of institution set to launch in mid-2012, wants to change the way you pay for]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/friend-request-to-cut-bank-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mango pres defends prepaid debit</title>
		<link>http://www.bankrate.com/financing/banking/mango-pres-defends-prepaid-debit/</link>
		<comments>http://www.bankrate.com/financing/banking/mango-pres-defends-prepaid-debit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[prepaid debit cards]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11117</guid>
		<description><![CDATA[I've been writing a lot about prepaid debit cards recently, much of it critical, echoing some of the same issues many in the financial press have with prepaid cards, including relatively high fees, limited features and a lack of meaningful savings accounts.
But I do believe prepaid cards represent both an increasingly popular alternative to traditional]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/mango-pres-defends-prepaid-debit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to track military scammers</title>
		<link>http://www.bankrate.com/financing/banking/feds-to-track-military-scammers/</link>
		<comments>http://www.bankrate.com/financing/banking/feds-to-track-military-scammers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:35 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11043</guid>
		<description><![CDATA[Financial scammers who repeatedly victimize active-duty U.S. military personnel, veterans and their families are the target of a new database being developed by four government agencies.
The Repeat Offenders Against Military database, known as "ROAM," will track completed enforcement actions against companies and individuals who repeatedly scam military personnel, according to the Consumer Financial Protection Bureau,]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/feds-to-track-military-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students run in-school credit unions</title>
		<link>http://www.bankrate.com/financing/banking/students-run-in-school-credit-unions/</link>
		<comments>http://www.bankrate.com/financing/banking/students-run-in-school-credit-unions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:52 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11065</guid>
		<description><![CDATA[It looks like a high school in Naples, Fla., is taking a really cool approach to teaching job skills and personal finance savvy to students: opening an in-school credit union branch.
From the Naples Daily News:
Math teacher Nancy DeFurio asked Suncoast to start a Naples student branch after seeing something similar in New York. She wanted]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/students-run-in-school-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True love or financial fraud?</title>
		<link>http://www.bankrate.com/financing/banking/true-love-or-financial-fraud/</link>
		<comments>http://www.bankrate.com/financing/banking/true-love-or-financial-fraud/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:36 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10848</guid>
		<description><![CDATA[Valentine's Day is supposed to be about romance.
But for some sad lonely hearts, the holiday turns out to be a financial scam, rather than true love.
Indeed, social media and online dating frauds are so widespread that the national Better Business Bureau included the category in its list of the Top Ten Financial Scams of 2011.
And]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/true-love-or-financial-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the bank failure spike?</title>
		<link>http://www.bankrate.com/financing/banking/end-of-the-bank-failure-spike/</link>
		<comments>http://www.bankrate.com/financing/banking/end-of-the-bank-failure-spike/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:54:00 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Safe & Sound]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11035</guid>
		<description><![CDATA[We may be finally coming to the end of the instability that wracked the American banking system. As my colleague David McMillan blogged earlier this month, the FDIC's numbers for bank failures were way down in 2011. On top of that, last month, the FDIC's board cut the 2012 operating budget for the organization by]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/end-of-the-bank-failure-spike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving via nonprofit banking</title>
		<link>http://www.bankrate.com/financing/banking/saving-via-nonprofit-banking/</link>
		<comments>http://www.bankrate.com/financing/banking/saving-via-nonprofit-banking/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:30:41 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank fee]]></category>
		<category><![CDATA[credit union]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10928</guid>
		<description><![CDATA[If you're deciding between between banks and credit unions for your money management, here's a stat from Wisconsin that may sway your decision to the nonprofit side: The average household saves $164 annually by using a credit union.
In a report titled "REAL Solutions Scorecard for Wisconsin Credit Unions," the Wisconsin Credit Union League analyzed how]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/saving-via-nonprofit-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad was debit &#8216;fee-asco&#8217;?</title>
		<link>http://www.bankrate.com/financing/banking/how-bad-was-debit-fee-asco/</link>
		<comments>http://www.bankrate.com/financing/banking/how-bad-was-debit-fee-asco/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:25 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bank Transfer Day]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10977</guid>
		<description><![CDATA[How bad was the debit card "fee-asco" for banks? It depends on who you ask.
In November, the Credit Union National Association released a statement that they their member credit unions had picked up 650,000 new members between Sept. 29 and Nov. 2. A few weeks later, though, they had to revise their figures down to]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/how-bad-was-debit-fee-asco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital banking fees on the way?</title>
		<link>http://www.bankrate.com/financing/banking/digital-banking-fees-on-the-way/</link>
		<comments>http://www.bankrate.com/financing/banking/digital-banking-fees-on-the-way/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:09 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[pwc]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10862</guid>
		<description><![CDATA[As the banking industry works to determine how to increase profits, it appears the answer may lie in an obvious place: the Internet.
In a new survey of more than 3,000 consumers around the world, the majority of account holders indicated they are are willing to pay around $15 each month for digital banking services. "The]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/digital-banking-fees-on-the-way/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Big banks earned $50 billion</title>
		<link>http://www.bankrate.com/financing/banking/big-banks-earned-50-billion/</link>
		<comments>http://www.bankrate.com/financing/banking/big-banks-earned-50-billion/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:23:19 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank profits]]></category>
		<category><![CDATA[big banks]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10847</guid>
		<description><![CDATA[Anyone who still thinks big U.S. banks are hurting financially might want to take a look at the latest earnings reports from the biggest of the super bigs. Although the income wasn't all that equal, even the smallest pie was more than $1 billion.
Here, with numbers and comments, from the banks' press statements is a]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/big-banks-earned-50-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks lose PR battle over fees</title>
		<link>http://www.bankrate.com/financing/banking/banks-lose-pr-battle-over-fees/</link>
		<comments>http://www.bankrate.com/financing/banking/banks-lose-pr-battle-over-fees/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:02 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Durbin]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10900</guid>
		<description><![CDATA[The outcome of the banks vs. merchants public relations battle over the Durbin Amendment is now clear. To paraphrase one Jeffrey Lebowski, "Condolences! The banks lost!"
According to a new Javelin study, Americans actually believe Durbin benefited the banks:
Even though new debit card regulations have significantly decreased the revenue offset for maintaining checking account services, consumers]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/banks-lose-pr-battle-over-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CFPB to examine payday lending</title>
		<link>http://www.bankrate.com/financing/banking/cfpb-to-examine-payday-lending/</link>
		<comments>http://www.bankrate.com/financing/banking/cfpb-to-examine-payday-lending/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:29 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[payday loan]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10771</guid>
		<description><![CDATA[Payday lenders are in the spotlight -- and not in a good way.
The Consumer Financial Protection Bureau, or CFPB, now up and running with its new director, recently convened its first-ever field hearing to collect intel on the industry.
Held in Birmingham, Ala., the hearing coincided with the publication of a new CFPB field guide the]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/cfpb-to-examine-payday-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True cost of money transfers</title>
		<link>http://www.bankrate.com/financing/banking/true-cost-of-money-transfers/</link>
		<comments>http://www.bankrate.com/financing/banking/true-cost-of-money-transfers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:13 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[financial protection]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10842</guid>
		<description><![CDATA[Consumers who remit money to people in foreign countries will soon get more information about the exchange rate and fees associated with their transactions, thanks to a new rule adopted by the federal Consumer Financial Protection Bureau, or CFPB.
According to a CFPB statement, the new rule requires companies that handle international money transfers to disclose exactly]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/true-cost-of-money-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-off switch for debit cards</title>
		<link>http://www.bankrate.com/financing/banking/on-off-switch-for-debit-cards/</link>
		<comments>http://www.bankrate.com/financing/banking/on-off-switch-for-debit-cards/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:00:12 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10774</guid>
		<description><![CDATA[You know that horrible feeling when you realize your debit card is not in your wallet? Or on your desk? Or anywhere?
Texas-based City Bank -- not to be confused with another, bigger member of the banking industry -- recently debuted a new security feature to help make that scenario less of a nightmare for its customers. The]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/on-off-switch-for-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive mobile banking growth</title>
		<link>http://www.bankrate.com/financing/banking/massive-mobile-banking-growth/</link>
		<comments>http://www.bankrate.com/financing/banking/massive-mobile-banking-growth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:23 +0000</pubDate>
		<dc:creator>David McMillin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10742</guid>
		<description><![CDATA[Haven't started banking from your smartphone yet? Let's see how long that lasts.
According to a new report from UK-based mobile analyst firm Juniper Research, the number of mobile banking users will grow to 530 million by 2013. That's quite the leap. The study estimates there were just more than 300 million users in 2011.
Mobile banking]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/massive-mobile-banking-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schools to promote bank for cash</title>
		<link>http://www.bankrate.com/financing/banking/schools-to-promote-bank-for-cash/</link>
		<comments>http://www.bankrate.com/financing/banking/schools-to-promote-bank-for-cash/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:49:10 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10763</guid>
		<description><![CDATA[It's not unusual for banks to form partnerships with sports teams, celebrities and colleges to promote their services to fans. But a Wisconsin bank is looking for a novel endorsement to sign up customers for its savings, checking and CDs: a Wisconsin school district.
Associated Bank is partnering with the Neenah Joint School District for a]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/schools-to-promote-bank-for-cash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ATM charges 3 percent for cash</title>
		<link>http://www.bankrate.com/financing/banking/atm-charges-3-percent-for-cash/</link>
		<comments>http://www.bankrate.com/financing/banking/atm-charges-3-percent-for-cash/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:39:51 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[ATM fees]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=10716</guid>
		<description><![CDATA[Withdrawing money an ATM not owned by your bank has never been cheap. But now, ATM providers have new way to make sure they maximize the fees you pay for withdrawals.
From Felix Salmon of Reuters:
Paul Volcker likes to say that the only worthwhile financial innovation of the past 20 years has been the ATM. So]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/banking/atm-charges-3-percent-for-cash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Depot tries out PayPal</title>
		<link>http://www.bankrate.com/financing/banking/home-depot-tries-out-paypal/</link>
		<comments>http://www.bankrate.com/financing/banking/home-depot-tries-out-paypal/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:30:45 +0000</pubDate>
		<dc:creator>Marcie Geffner</dc:creator>
				<category><![CDATA[Banking]]></category>
