Closing costs
Loan amount: $200,000
New Jersey
|
| Loan amount | $200,000 |
| Points ($) | $360 |
| Administration fee | N/A |
| Application fee | $424 |
| Commitment fee | $565 |
| Document preparation | $285 |
| Funding fee | N/A |
| Broker, origination or lender fees | $98 |
| Processing | $375 |
| Tax service | $64 |
| Underwriting | $390 |
| Wire transfer | N/A |
| Appraisal | $333 |
| Attorney, closing or settlement fees | $428 |
| Credit report | $21 |
| Flood certification | $12 |
| Inspections (pest, etc.) | $50 |
| Postage/courier | $39 |
| Survey | $425 |
| Title insurance | $857 |
| Title search | $126 |
|
| Recording fee | $150.68 |
| City, county, state tax stamps or intangibles tax | $1,500 |
| Prepaid | $1,008.16 |
| Escrow | $708 |
| Total origination | $931 |
| Total title and closing | $1,725 |
| Total | $2,656 |
« Back to map