NAR home values study » Map of home values » Northeast
Median existing single-family home prices rose 2.3 percent year over year in the Northeast during the fourth quarter of 2010, according to the National Association of Realtors. Scroll down to see how your hometown fared.
Connecticut Compare mortgage rates in Connecticut | 2009
($000s) | 2010
($000s) | %
Change |
| Bridgeport-Stamford-Norwalk | 379.5 | 378.3 | -0.32 |
| Hartford-West Hartford-East Hartford | 226.6 | 236.6 | 4.41 |
| New Haven-Milford | 237.1 | 218.4 | -7.89 |
| Norwich-New London | 208.6 | 199.0 | -4.60 |
Maine Compare mortgage rates in Maine | 2009
($000s) | 2010
($000s) | %
Change |
| Portland-South Portland-Biddeford | 205.9 | 223.0 | 8.31 |
Massachusetts Compare mortgage rates in Massachusetts | 2009
($000s) | 2010
($000s) | %
Change |
| Barnstable Town | 337.3 | 326.3 | -3.26 |
| Boston-Cambridge-Quincy, Mass./N.H. | 332.5 | 346.3 | 4.15 |
| Fall River-New Bedford-Providence, Mass./R.I. | 220.4 | 230.9 | 4.76 |
| Pittsfield | 173.1 | 200.5 | 15.83 |
| Springfield | 182.8 | 189.9 | 3.88 |
| Worcester | 222.0 | 216.3 | -2.57 |
New Hampshire Compare mortgage rates in New Hampshire | 2009
($000s) | 2010
($000s) | %
Change |
| Manchester-Nashua | 225.2 | 226.1 | 0.40 |
New Jersey Compare mortgage rates in New Jersey | 2009
($000s) | 2010
($000s) | %
Change |
| Allentown-Bethlehem-Easton, Pa./N.J. | 215.1 | 208.1 | -3.25 |
| Atlantic City | 222.7 | 238.2 | 6.96 |
| Middlesex-Somerset-Hunterdon | N/A | N/A | N/A |
| Newark-Union, N.J./Pa. | 341.1 | 364.1 | 6.74 |
| Trenton-Ewing | 246.9 | 254.4 | 3.04 |
| Wayne-White Plains | 433.6 | 450.7 | 3.94 |
New York Compare mortgage rates in New York | 2009
($000s) | 2010
($000s) | %
Change |
| Albany-Schenectady-Troy | 182.7 | 196.5 | 7.55 |
| Binghamton | 117.9 | 136.3 | 15.61 |
| Buffalo-Niagara Falls | 110.7 | 126.5 | 14.27 |
| Elmira | 86.8 | 101.1 | 16.47 |
| Glens Falls | 154.5 | 160.0 | 3.56 |
| Kingston | 215.4 | 212.0 | -1.58 |
| Nassau-Suffolk | 387.6 | 364.1 | 1.36 |
| New York metro (incl. northern N.J., Long Island and Pa.) | 375.2 | 390.2 | 4.0 |
| New York-Edison, N.J. | 327.7 | 350.6 | 6.99 |
| Rochester | 112.1 | 117.9 | 5.17 |
| Syracuse | 115.9 | 125.0 | 7.85 |
| Wayne-White Plains | 433.6 | 450.7 | 3.94 |
Pennsylvania Compare mortgage rates in Pennsylvania | 2009
($000s) | 2010
($000s) | %
Change |
| Allentown-Bethlehem-Easton, Pa./N.J. | 215.1 | 208.1 | -3.25 |
| Erie | 97.7 | 110.3 | 12.90 |
| Philadelphia-Camden-Wilmington, Pa./ N.J./Del./Md. | 212.6 | 215.5 | 1.36 |
| Pittsburgh | N/A | N/A | N/A |
| Reading | 152.8 | 153.7 | 0.59 |
Rhode Island Compare mortgage rates in Rhode Island | 2009
($000s) | 2010
($000s) | %
Change |
| Providence-Fall River-New Bedford, R.I./Mass. | 220.4 | 230.9 | 4.76 |
Vermont Compare mortgage rates in Vermont | 2009
($000s) | 2010
($000s) | %
Change |
| Burlington-South Burlington | 236.6 | 270.6 | 14.37 |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas
<< Back to the NAR map of home values.