New Hampshire Compare mortgage rates in New Hampshire | 2008
($000s) | 2009
($000s) | %
Change |
| Manchester-Nashua | 238.6 | 225.2 | -5.6 |
New Jersey Compare mortgage rates in New Jersey | 2008
($000s) | 2009
($000s) | %
Change |
| Allentown-Bethlehem-Easton, Pa./N.J. | 238.0 | 215.1 | -9.6 |
| Atlantic City | 229.1 | 222.7 | -2.8 |
| Middlesex-Somerset-Hunterdon | N/A | N/A | N/A |
| Newark-Union | 374.4 | 341.5 | -8.8 |
| Trenton-Ewing | 247.8 | 246.9 | -0.4 |
| Wayne-White Plains | 459.2 | 434.0 | -5.5 |
New Mexico Compare mortgage rates in New Mexico | 2008
($000s) | 2009
($000s) | %
Change |
| Albuquerque | 183.7 | 175.6 | -4.4 |
| Farmington | 184.9 | 184.3 | -0.3 |
New York Compare mortgage rates in New York | 2008
($000s) | 2009
($000s) | %
Change |
| Albany-Schenectady-Troy | 193.1 | 182.7 | -5.4 |
| Binghamton | 105.8 | 117.9 | 11.4 |
| Buffalo-Niagara Falls | 106.2 | 110.7 | 4.2 |
| Elmira | 80.9 | 86.8 | 7.3 |
| Glens Falls | 147.6 | 154.5 | 4.7 |
| Kingston | 224.0 | 215.4 | -3.8 |
| Nassau-Suffolk | 382.1 | 383.2 | 0.3 |
| New York metro (incl. northern N.J., Long Island and Pa.) | 391.4 | 375.9 | -4.0 |
| New York-Edison, N.J. | 344.0 | 327.9 | -4.7 |
| Rochester | 112.5 | 112.1 | -0.4 |
| Syracuse | 114.1 | 115.9 | 1.6 |
| Wayne-White Plains | 459.2 | 434.0 | -5.5 |
North Carolina Compare mortgage rates in North Carolina | 2008
($000s) | 2009
($000s) | %
Change |
| Charlotte-Gastonia-Concord, N.C./S.C. | 186.3 | 185.5 | -0.4 |
| Durham | 165.6 | 166.4 | 0.5 |
| Greensboro-High Point | 135.4 | 127.9 | -5.5 |
| Raleigh-Cary | 230.9 | 219.5 | -4.9 |
North Dakota Compare mortgage rates in North Dakota | 2008
($000s) | 2009
($000s) | %
Change |
| Bismarck | 164.5 | 157.0 | -4.6 |
| Fargo, N.D./Minn. | 140.1 | 139.8 | -0.2 |
Ohio Compare mortgage rates in Ohio | 2008
($000s) | 2009
($000s) | %
Change |
| Akron | 86.1 | 105.7 | 22.8 |
| Canton-Massillon | 80.4 | 87.6 | 9.0 |
| Cincinnati-Middletown, Ohio/Ky./Ind. | 116.0 | 125.0 | 7.82 |
| Cleveland-Elyria-Mentor | 88.3 | 110.1 | 24.7 |
| Columbus | 126.5 | 132.5 | 4.7 |
| Dayton | 87.8 | 106.4 | 21.2 |
| Toledo | 75.6 | 86.5 | 14.4 |
| Youngstown-Warren-Boardman, Ohio/Pa. | 61.7 | 72.7 | 17.8 |
Oklahoma Compare mortgage rates in Oklahoma | 2008
($000s) | 2009
($000s) | %
Change |
| Oklahoma City | 124.2 | 136.3 | 9.7 |
| Tulsa | N/A | 128.1 | N/A |
Oregon Compare mortgage rates in Oregon | 2008
($000s) | 2009
($000s) | %
Change |
| Eugene-Springfield | 212.8 | 198.1 | -6.9 |
| Portland-Vancouver-Beaverton, Ore./Wash. | 264.5 | 239.4 | -9.5 |
| Salem | 198.0 | 176.7 | -10.8 |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas