Median home prices: Third quarter 2009, States A through F
Alabama Compare mortgage rates in Alabama | 2008
($000s) | 2009
($000s) | %
Change |
| Birmingham-Hoover | 156.1 | 153.3 | -1.8 |
| Mobile | 138.7 | 128.3 | -7.5 |
| Montgomery | 135.5 | 134.2 | -1.0 |
Alaska Compare mortgage rates in Alaska | 2008
($000s) | 2009
($000s) | %
Change |
| No data available | N/A | N/A | N/A |
Arizona Compare mortgage rates in Alabama | 2008
($000s) | 2009
($000s) | %
Change |
| Phoenix-Mesa-Scottsdale | 185.1 | 142.7 | -22.9 |
| Tucson | 199.3 | 174.0 | -12.7 |
Arkansas Compare mortgage rates in Arkansas | 2008
($000s) | 2009
($000s) | %
Change |
| Little Rock-N. Little Rock | 129.9 | 132.5 | 2.0 |
California Compare mortgage rates in California | 2008
($000s) | 2009
($000s) | %
Change |
| Orange County (Anaheim/Santa Ana) | 516.0 | 498.8 | -3.3 |
| Los Angeles-Long Beach-Santa Ana | 390.6 | 345.6 | -11.5 |
| Riverside-San Bernardino-Ontario | 227.2 | 168.1 | -26.0 |
| Sacramento-Arden-Arcade-Roseville | 212.0 | 186.6 | -12.0 |
| San Diego-Carlsbad-San Marcos | 391.2 | 378.1 | -3.3 |
| San Francisco-Oakland-Fremont | 615.7 | 538.1 | -12.6 |
| San Jose-Sunnyvale-Santa Clara | 650.0 | 566.0 | -12.9 |
Colorado Compare mortgage rates in Colorado | 2008
($000s) | 2009
($000s) | %
Change |
| Boulder | 361.5 | 358.3 | -0.9 |
| Colorado Springs | 207.9 | 195.1 | -6.2 |
| Denver-Aurora | 225.1 | 229.1 | 1.8 |
Connecticut Compare mortgage rates in Connecticut | 2008
($000s) | 2009
($000s) | %
Change |
| Bridgeport-Stamford-Norwalk | 471.6 | 398.2 | -15.6 |
| Hartford-West Hartford-East Hartford | 249.3 | 237.5 | -4.7 |
| New Haven-Milford | 277.7 | 241.3 | -13.1 |
| Norwich-New London | 235.4 | 217.1 | -7.8 |
Delaware Compare mortgage rates in Delaware | 2008
($000s) | 2009
($000s) | %
Change |
| Dover | 208.9 | 200.0 | -4.3 |
District of Columbia Compare mortgage rates in Washington, D.C. | 2008
($000s) | 2009
($000s) | %
Change |
| Washington, D.C., Arlington, Va., Alexandria, Va. | 333.0 | 324.7 | -2.5 |
Florida Compare mortgage rates in Florida | 2008
($000s) | 2009
($000s) | %
Change |
| Bradenton-Sarasota-Venice | 237.4 | 185.2 | -22.0 |
| Deltona-Daytona Beach-Ormond Beach | 162.3 | 126.7 | -21.9 |
| Cape Coral-Fort Myers | 163.3 | 98.0 | -40.0 |
| Gainesville | 187.7 | 171.8 | -8.5 |
| Jacksonville | 175.6 | 145.7 | -17.0 |
| Melbourne-Titusville-Palm Bay | 145.3 | 109.5 | -24.6 |
| Miami-Fort Lauderdale-Miami Beach | 287.8 | 217.0 | -24.61 |
| Ocala | 135.1 | 102.7 | -24.0 |
| Orlando | 213.4 | 157.9 | -26.0 |
| Pensacola-Ferry Pass-Brent | 152.4 | 151.7 | -0.5 |
| Tallahassee | 158.6 | 145.9 | -8.0 |
| Tampa-St. Petersburg-Clearwater | 173.4 | 137.4 | -20.8 |
Source: National Association of Realtors, Quarterly Housing Affordability Index