Figures reflect national average rates for $165,000, 30-year fixed mortgage.|
760-850 | 6.274% | $1,019 | 0 |
700-759 | 6.496% | $1,042 | $8,627 |
660-699 | 6.780% | $1,073 | $19,788 |
620-659 | 7.590% | $1,164 | $52,336 |
580-619 | 8.905% | $1,316 | $107,234 |
500-579 | 9.899% | $1,436 | $150,192 |
|
** The amount one could save over the life of the loan if credit score was 760 or higher.
Rates as of June 12, 2007, from myFICO.