credit cards
Retail gift cards
Compare Gift Cards » Retail Gift Cards
Gift cards have become a staple of the holiday season. There are wide range of choices to suit your interests, including cards from airlines, grocery stores, restaurants and more. If you don't want all that plastic, you'll find a wide selection of digital gift cards, and a growing number of smartphone apps will help you keep track of them all.
Before you get one, make sure to read the fine print. Not all gift cards are the same. They vary widely in expiration dates, the amount of fees they charge, whether they can be replaced if stolen, and whether they're reloadable.
To help you decide, Bankrate.com has surveyed 63 gift cards and compared a variety of features. The survey included general purpose "open-loop" gift cards and store-branded "closed-loop" cards. Bankrate.com gathered data on a variety of topics, from expiration dates and fees to e-gift card availability and free shipping.
To view the other card categories, click on the tabs.
| Retail gift cards |  |  |  |  |  |  |  |  |  |  |  |
| 7-eleven | $100 maximum | | | | | • | | • | | | |
| Amazon.com | $10-$2,000 | | | | | | • | • | • | | |
| Banana Republic, Gap, Old Navy | $10-$500 | | | • | | • | • | • | • | | |
| Barnes & Noble | $10-$350 | | | • | | • | • | • | | | |
| Bed, Bath & Beyond | Online: $25-$200; in stores: any denomination | | | • | | | | • | • | | |
| Best Buy | $5-$300; e-cards: $5-$500 | | | • | | • | • | • | • | | |
| Bloomingdale's | $10-$1,000 | | | • | | | • | | | | |
| Costco | $25-$1,000 | | | • | | • | | • | • | | |
| CVS | $5-$150 | | | • | | • | • | • | • | | |
| Dillard's | $10-$1,000 | | | • | | • | | | • | | |
| Retail gift cards |  |  |  |  |  |  |  |  |  |  |  |
| eBay | $25-$100; e-card: $5-$500 | | | • | | | • | • | • | | |
| Home Depot | $10-$500 | | | • | | | • | • | • | | |
| iTunes | $15, $25, $50, $100; e-card: $10-$50 | | | | | | • | • | • | | |
| J.C. Penney | $10-$500 | | | • | | • | • | • | • | | |
| Kmart | $10-$500 | | | • | | • | • | • | • | | |
| Kohl's | $10-$100; e-cards: up to $250 | | | • | | • | • | • | • | | |
| Kroger | $10-$250 | | | | | • | | • | | | |
| Lowe's | $5-$500; e-cards: up to $100 | | | • | | • | • | • | • | | |
| Macy's | $10-$1,000 | | | • | | | • | | • | | |
| Retail gift cards |  |  |  |  |  |  |  |  |  |  |  |
| Marshalls, T.J. Maxx | $25, $50, $75, $100, $200 | | | | | • | | | • | | |
| Meijer | $10-$100 | | | • | | | | • | • | | |
| Nordstrom | $25-$1,000 | | | • | | • | • | • | • | | |
| Office Depot | $10-$200 | | | | | • | | • | • | | |
| Overstock.com | $10-$1,000 | | | | | | • | • | • | | |
| Pilot Travel Centers | $1,000 maximum | | • | | | • | | • | | | |
| Publix | $5-$500 | | | | | • | | | • | | |
| RadioShack | $10-$400 | | | | | • | | | • | | |
| Rite Aid Corp. | $1-$500 | | | | | | | • | | | |
| Saks Fifth Avenue | $25-$500 | | | • | | | • | • | | | |
| Retail gift cards |  |  |  |  |  |  |  |  |  |  |  |
| Sears | $10-$500 | | | • | | • | • | • | • | | |
| SpaFinder | $25-$1,000; e-card: $25-$500 | | | | | | • | | | | |
| Staples | $25-$100; e-cards: $5-$250 | | | • | | • | • | • | • | • | |
| Target | $5-$1,000 | | | • | | • | • | • | | | |
| Toys R Us | $10-$1,000 | | | • | | • | • | • | • | • | |
| Walgreens | $5-$100 | | | • | | • | | | • | | |
| Walmart | $10-$1,000 | | | • | | • | • | • | • | | |
| Whole Foods Market | $20-$500 | | | • | | • | | • | • | | |
*PIN defined as a cardholder-created security code needed to conduct a transaction involving a card, whether it's checking a balance, making a purchase or something else. It does not include PINs that are found on the back of a card.
**Free shipping/delivery is only for physical cards. Being able to send an e-card for free doesn't qualify.
Source: Survey conducted by Bankrate.com from late September through early October 2012.